By Jerry Skirvin, Event Director
What a day to be an Orienteer! Cool temps and cloudy skies prevailed, but we avoided any rain. Lots of people came out and enjoyed the day.
We saw some repeat beginners who just might be hooked on orienteering now, and 29 cadets all the way from Carson City, NV. As well as a few boy scouts learning the ropes of this awesome sport!
Big thank you to all the volunteers listed below. (Please tell me if I've missed somebody.)
- Registration: Sarah Williams, Sheila Cotter, Steve Haas, Chuck Spalding
- Beginner Clinics: Sheila Cotter, Rex Winterbottom
- Starts: Steve McKeever (all the way from Alaska!), Vicki Woolworth, Jerry Skirvin
- E-punch: Jeff Lanam, Phil Lacroute
- Refreshments: Carson City cadets
- General help: Carson City cadets
- Control pick up: Greg Khanlarov, Misha Kreslavsky, Scott Aster
As you can see, it takes a lot to put on an event! We couldn't have done it without their help! Please consider volunteering at a future event!
Also thanks to Shell Ridge Open Space ranger Joel Cervantes, and to Walnut Creek School District for the use of the school campus and parking lot.
Last, but not least, thanks to Greg Khanlarov for some great, challenging courses.
White Course (2.9 km, 75 m climb, 8 controls)
Pl Name(s) Club Time Behind
1 Family Koskela BAOC 46:03
2 The Calculators 46:51 0:48
3 Purple Potatoes 47:05 1:02
4 Raptor Troop 221 49:24 3:21
5 Fierce Flamingos 52:36 6:33
6 Dragon Troop 221 53:33 7:30
7 Rohin Sivakumar 1:02:41 16:38
8 Da Meeps 1:04:57 18:54
9 The Rangers of Destiny 1:11:32 25:29
10 Ada & Leta BAOC 1:16:23 30:20
11 52Oscar BAOC 1:23:17 37:14
12 Arturo Hernandez 1:29:03 43:00
13 152 1:39:16 53:13
T621 Dads Troop 221 DNF
Yellow Course (3.2 km, 100 m climb, 9 controls)
Pl Name(s) Club Time Behind
1 Liam Hess CHSOC 34:15
2 Zoe Theilen CHSOC 38:11 3:56
3 DIxon Singleton CHSOC 40:52 6:37
4 Autumn Miele CHSOC 43:08 8:53
5 Gracie Shane CHSOC 44:27 10:12
6 Jinwen & Ke BAOC 45:20 11:05
7 Jordan Navarrete CHSOC 51:02 16:47
8 Slip Slide Everywhere 51:16 17:01
9 Nolan Smith CHSOC 58:06 23:51
10 Noah Carter BSA 1:05:12 30:57
11 Jebidiah Carter BSA 1:05:15 31:00
12 Power Puff Girls 1:13:31 39:16
13 Leonie BAOC 1:14:58 40:43
14 Lucy Hoppe CHSOC 1:15:01 40:46
15 Purple Potatoes 1:15:14 40:59 (2nd course)
16 Oliver Conradi BAOC 1:18:25 44:10
17 Rosemary Johnson BAOC 1:29:01 54:46
18 Sage 1:30:08 55:53
Leslie Minarik BAOC DNF
Nancy Lindeman BAOC DNF
Nathaniel Nye BAOC DNF
Shelby Shepard CHSOC DNS
Orange Course (4.8 km, 255 m climb, 12 controls)
Pl Name(s) Club Time Behind
1 London Baker CHSOC 1:34:45
2 Raena Ailes CHSOC 1:40:50 6:05
3 Thomas Kryder CHSOC 1:51:21 16:36
4 SJ BAOC 1:59:53 25:08
5 Abi Scott 2:26:23 51:38
6 Evan Benshoof CHSOC 2:27:07 52:22
7 The Owls BAOC 2:27:32 52:47
8 Team Ruhl BAOC 2:32:28 57:43
9 Jazelyn Avila CHSOC 2:39:16 64:31
10 Dominic Farr CHSOC 2:49:57 75:12
11 Jasmine Gill CHSOC 3:02:43 87:58
Adrianna Rogacs CHSOC DNF
Carmen Mills CHSOC DNF
Cash McIntyre CHSOC DNF
Fred Loebl BAOC DNF
Karlee Timm CHSOC DNF
Kite Chasers BAOC DNF
Mary Sampson BAOC DNF
Neil Sterud DNF
QB DNF
Stela Hoppe CHSOC DNF
Team Ame DNF
Aribella Kane CHSOC DNS
Emily Suitt-Payne CHSOC DNS
Silver Course (3.5 km, 190 m climb, 8 controls)
Pl Name Club Time Behind
1 Scott Aster BAOC 1:44:28
2 George Minarik BAOC 1:46:05 1:37
Jeff Lanam BAOC DNF
Sarah Williams BAOC DNF
Brown Course (4.0 km, 230 m climb, 10 controls)
Pl Name(s) Club Time Behind
1 The Old Farts 50:22
2 Kat L BAOC 1:04:26 14:04
3 David Colman BAOC 1:05:44 15:22
4 Anna Shane CHSOC 1:08:12 17:50
5 Steve Gregg BAOC 1:09:25 19:03
6 Jasmine Slater CHSOC 1:12:11 21:49
7 Matthias Kohler BAOC 1:13:21 22:59
8 Stephanie Maclean BAOC 1:14:21 23:59
9 Virginia Wailes BAOC 1:16:59 26:37
10 Gary Kraght BAOC 1:22:49 32:27
11 Johanna Merriss BAOC 1:23:30 33:08
12 Joe Maffei BAOC 1:24:16 33:54
13 Chuck Spalding BAOC 1:27:40 37:18
14 Olga Kraght BAOC 1:28:49 38:27
15 Michael Robinson BAOC 1:29:00 38:38
16 Victor Frolov BAOC 1:29:34 39:12
17 Steve Haas BAOC 1:32:29 42:07
18 Vivi Mellow CHSOC 1:32:56 42:34
19 Harrisha Ampo CHSOC 1:33:25 43:03
20 Piper Jensick CHSOC 1:38:07 47:45
21 Steve Rodrigues BAOC 1:39:16 48:54
22 Joseph Geddes BAOC 1:39:47 49:25
23 Clayton Valley BAOC 1:48:09 57:47
24 Sheila Cotter BAOC 1:51:45 61:23
25 Shengye Wang BAOC 1:54:56 64:34
26 Steve McKeever 2:01:14 70:52
27 Phillip Hoare BAOC 2:06:33 76:11
28 Luyuan Lin BAOC 2:26:51 96:29
29 Andrew & JK 2:36:47 106:25
Green Course (5.3 km, 360 m climb, 13 controls)
Pl Name Club Time Behind
1 Paul Roome BAOC 1:03:13
2 Matt Marlow BAOC 1:22:00 18:47
3 Tapio Karras BAOC 1:30:14 27:01
4 Marie-Josée Parayre BAOC 1:32:42 29:29
5 Ronald Ward CHSOC 1:36:54 33:41
6 Misha Kreslavsky BAOC 1:39:57 36:44
7 Phil Lacroute BAOC 1:41:33 38:20
8 Lliam Reeder OK Gynge 1:48:32 45:19
9 Shura Krechetov BAOC 1:48:33 45:20
10 Noah Link 1:55:54 52:41
11 Derek Maclean BAOC 1:56:07 52:54
12 Olga Boiarynova BAOC 2:08:41 65:28
13 Enxun Wei BAOC 2:19:57 76:44
14 Penny DeMoss BAOC 2:20:38 77:25
15 Ray Rosenbaum BAOC 2:25:57 82:44
16 Peter Woodbury CHSOC 2:30:39 87:26
Scott Sampson BAOC DNF
Red Course (6.0 km, 390 m climb, 15 controls)
Pl Name Club Time Behind
1 Nikolay Chukanov BAOC 1:31:05
2 Rex Winterbottom BAOC 1:37:25 6:20
3 Deron van Hoff BAOC 1:46:46 15:41
4 John Richardson BAOC 1:50:00 18:55
5 Theo Verhoeven BAOC 2:00:41 29:36
6 Kris Andersen GGO 2:09:43 38:38
7 The Three Orienteers BAOC 3:00:42 89:37
Patrick Carvalho BAOC DNF
Blue Course (7.6 km, 440 m climb, 17 controls)
Pl Names Club Time Behind
1 François Léonard BAOC 1:25:20
2 Jeffrey Goodwin BAOC 1:25:50 0:30
3 Ouri Karni BAOC 1:27:50 2:30
4 Vladimir Gusiatnikov OCIN 1:31:00 5:40
5 Wayne Staats BAOC 1:32:09 6:49
6 Jeffrey Kabel BAOC 1:32:14 6:54
7 Mikkel Conradi BAOC 1:33:37 8:17
8 Kyle Halliday BAOC 1:37:30 12:10
9 Emily Ellsworth BAOC 1:38:27 13:07
10 Lubomir Šebo BAOC 1:39:22 14:02
11 Taylor Pospisil BAOC 1:41:29 16:09
12 Tom De Vre BAOC 1:48:10 22:50
13 Loren Baker BAOC 1:50:07 24:47
14 Matteo Guareschi BAOC 1:54:59 29:39
15 Johan Grobler NAVX 2:21:36 56:16
16 Kristin Bremm NAVX 2:21:38 56:18
Adwait & Manish DNF
Kostia Turcheniuk DNF
DNF
= Did not finish (one or more controls
missed)
DNS
= Did not start
DSQ
= Disqualified
MSP
= Mispunched (one or more incorrect
controls)
OVT
= Overtime