Shell Ridge Open Space 2023

Feb 12, 2023 (Sun)

BAOC

Shell Ridge Open Space Walnut Creek, CA

Director: Wayne Staats
Course Setter: Jay Hann

Type B: Regular local. Generally provides the standard seven courses (White, Yellow, Orange, Brown, Green, Red, Blue)

Standard 7-course event for beginners through advanced

Event Write-Up

By Wayne Staats, Event Director

Sunday turned out to be a super day for orienteering at Shell Ridge. We had a beautiful day, and the recent rain yielded a green, soft, and runnable landscape. Over 200 people showed up to take advantage of the perfect weather, picturesque terrain, and thoughtfully designed courses.

Course setter Jay Hann delivered the whole nine yards, devising eight courses (including a Short Brown course in addition to the traditional seven) and also a Contour Fun course near the Finish that took advantage of the terrain in the super bowl-shaped quarry. I enjoyed watching many orienteers scramble through this course throughout the day. Jay also got the maps printed, and tested some new waterproof, tear-proof paper that seemed really nice.

There were many MVPs from Sunday's event. First, we are grateful to the park ranger, Joel Cervantes, for supporting orienteering and accommodating us this weekend. We thank Amy Romem and her staff at Walnut Heights Elementary for their help with parking and restrooms. Daniel Ingram provided lightning fast turnaround on insurance certificates, and also brought a strong contingent of students all the way from Carson City to enjoy the event and test their skill on the courses. In addition to his course setting, Jay Hann also set up and managed the E-punch system all day, with assistance from Gavin Wyatt-Mair. Sarah Williams, Steve Haas, and Dennis Wildfogel deserve applause for being our chiefs of registration. Rex Winterbottom's beginner clinics helped many new orienteers get started. Graham Brew, Jeff Goodwin, and Martin Kunz kept eagle eyes on the starts to watch the clock and get orienteers queued up and ready. Martin Kunz also helped hang some of the controls before the event. Martin Kunz, Mark Schneider, Lubomir Šebo, François Léonard, and Steve Gregg picked up controls. Chuck Spalding kept the website updated, and Tapio Karras set up RouteGadget. Anna Staats helped with setup and teardown, and also assisted with beginner clinics. Finally, Jeff Goodwin (as a BAOC Regional Event Coordinator) helped to catalyze this event and pushed it initially to achieve escape velocity​—​I appreciated his guidance throughout the process. I enjoyed working with you all, and learning the ropes of how we run BAOC events.

See you in two weeks out on the courses at the Lake Herman event!


Results

White Course               (1.7 km, 40 m/2.4% climb, 11 controls)  
                                                        Time      Time   
   Pl  Name                          Club      Time    Behind     Lost
    1  Jonesy                    Troop 621     22:34              0:37  
    2  Better Than Sharv         Troop 621     23:56     1:22     2:12
    3  Grilled Water             Troop 621     25:22     2:48     2:19
    4  Scholz                                  28:56     6:22     2:10
    5  Anya                                    29:56     7:22     3:12
    6  Alena                                   30:32     7:58     4:38
    7  Goofy Goobers             Troop 621     31:03     8:29     3:51
    8  Thanh Nguyen                            31:49     9:15     2:08
    9  Abhijit Goda              Troop 621     35:18    12:44     7:27
   10  Luana Espana                            36:03    13:29     7:20
   11  Kian                      Troop 609     38:41    16:07     5:30
   12  Carolina & Filip              BAOC      42:11    19:37     9:03
   13  Emmett Johnson                          59:40    37:06    28:04
   14  Topher Goette                           59:52    37:18    28:03
   15  Alex Goette                             59:57    37:23    28:15
   16  Adarsh Krishnamurthi      Troop 152   1:01:54    39:20    10:25
       Bens                      Troop 621     DNF                      
       Ichino                                  DNF
       Mana                                    DNF
       Minivan                   Troop 621     DNF
       Xiao Zhongyang                          DNF
Yellow Course              (3.4 km, 140 m/4.1% climb, 8 controls)  
                                                        Time      Time   
   Pl  Name                          Club      Time    Behind     Lost
    1  Suzanne Hurrey                          33:03              2:12  
    2  Ronald Ward                   CSOC      34:28     1:25     1:44
    3  Jafir Haidri                            43:17    10:14     0:00
    4  Bulldogs                                44:18    11:15     4:17
    5  Sebastian Holubowicz          BAOC      50:01    16:58     5:15
    6  Gary Kraght                   BAOC      50:03    17:00     7:55
    7  Osiris Estrada Ledesma        CSOC      50:46    17:43     6:59
    8  Mari & Ivan                             54:10    21:07     7:23
    9  Luana Espana                            57:12    24:09    11:21
   10  Team Red family                         58:03    25:00     9:04
   11  Evan Mogulof          Berkeley High   1:00:35    27:32     6:56
   12  Elliot Gerst          Berkeley High   1:00:37    27:34     6:40
   13  Triple E              Berkeley High   1:00:38    27:35     6:03
   14  Elizabeth Sullivan    Berkeley High   1:00:41    27:38     5:27
   15  Deven Flores          Turlock NJROTC  1:01:06    28:03    14:26
   16  Sara Mae Parker                       1:03:03    30:00     6:20
   17  Lauren Wemmer                 GCO     1:03:47    30:44     6:27
   18  Flying Spachitti Monsters             1:04:22    31:19     7:36
   19  Tanner McCune                 CSOC    1:04:28    31:25    13:34
   20  Jasmine Slater                CSOC    1:05:37    32:34    19:00
   21  Axel Madrigal         Turlock NJROTC  1:06:20    33:17    17:18
   22  Kastie                                1:07:27    34:24     7:07
   23  Anna Staats                   BAOC    1:09:44    36:41    19:30
   24  Oxford et al                          1:09:47    36:44     6:49
   25  Sean & Sam                            1:13:41    40:38     7:10
   26  Roney family                  BAOC    1:20:13    47:10     6:45
   27  Vivi Mellow                   CSOC    1:25:16    52:13    44:31
   28  Jordan Deemer                         1:26:22    53:19    15:53
   29  Gabriel Crounk                CSOC    1:30:50    57:47    47:52
   30  Cornelia Dean                         1:31:01    57:58    15:19
   31  Amelya Larocca                CSOC    1:34:52    61:49    37:44
   32  Raina Moths           Turlock NJROTC  1:37:52    64:49    26:17
   33  Amalia Krechetov              BAOC    1:46:08    73:05    26:06
   34  The Winners                           2:17:24    104:21   27:02
       Jussi Tahtinen                BAOC      MSP                      
       Bryan Gumm            Turlock NJROTC    DNF
       Deven Flores          Turlock NJROTC    DNF
       Soomin                                  DNF
       Tamer & Momo                  Fugro     DNF
Orange Course             (4.2 km, 290 m/6.9% climb, 12 controls)  
                                                        Time      Time   
   Pl  Name                          Club      Time    Behind     Lost
    1  Johanna Karras                BAOC      46:08              2:19  
    2  Nikolay Makhenko                        52:07     5:59     3:04
    3  Ronald Ward                   CSOC      54:21     8:13     2:34
    4  Dylan Perez-Sanchez                     56:13    10:05     5:16
    5  Grant Kirschbaum              CSOC    1:02:45    16:37     6:49
    6  Randy Franklin                NAVX    1:07:16    21:08     4:19
    7  Landen Elliott        Turlock NJROTC  1:22:10    36:02    15:27
    8  Liam Kenison                  CSOC    1:25:32    39:24    15:30
    9  Matthew Kruse                 CSOC    1:27:30    41:22    18:50
   10  DMC 2                         DMC     1:30:17    44:09    13:07
   11  Isai Vazquez                  CSOC    1:44:49    58:41    19:35
   12  Solomatnikov                          1:53:47    67:39    21:42
   13  Flying Spaghetti Monsters             1:55:22    69:14    19:40
   14  Miroslav Trubelja             BAOC    1:55:27    69:19    12:07
   15  Ellen Mouchawar                       1:55:33    69:25     9:49
   16  Roopa McNealis                BAOC    1:55:35    69:27    11:16
   17  DMC 1                         DMC     1:56:45    70:37     7:29
   18  BUHR                          BAOC    1:58:29    72:21    21:21
   19  Luis Cervantes                CSOC    2:01:02    74:54    21:12
   20  John Barbagallo       Turlock NJROTC  2:05:43    79:35    20:18
   21  Blayne Vader                  CSOC    2:19:48    93:40    47:14
   22  Helios                                2:21:55    95:47    30:01
   23  Team Peaty                            2:30:47    104:39   12:55
       Bulldogs                                MSP                      
       Yuki Minoura                            MSP
       Devin Linehan                 CSOC      DNF
       Hurrey Clan                             DNF
       Isaac Moseli          Turlock NJROTC    DNF
       Lucian Yizer                            DNF
       Mirjana Spasojevic                      DNF
       William Barbagallo    Turlock NJROTC    DNF
       Rhonda Stieber                BAOC      DNS
Short Brown Course         (2.7 km, 155 m/5.7% climb, 6 controls)  
                                                         Time      Time   
   Pl  Name                           Club      Time    Behind     Lost
    1  Dennis Wildfogel               BAOC      33:29              2:06  
    2  Mark Schneider                 BAOC      45:59    12:30     1:53
    3  Jafir Haidri                   BAOC      58:05    24:36     5:03
    4  Evan Custer                    BAOC      59:55    26:26     9:07
    5  Alan Glendinning               BAOC    1:13:56    40:27    19:53
    6  Sarah Williams                 BAOC    1:18:14    44:45    19:46
    7  Tucker family Duo              BAOC    1:40:30    67:01    14:45
    8  Terry Gleason                  BAOC    2:06:55    93:26    31:08
       Yuki Minoura                             DNF                      
       George Minarik                 BAOC      DNS
Brown Course               (4.0 km, 225 m/5.6% climb, 9 controls)  
                                                        Time      Time   
   Pl  Name                          Club      Time    Behind     Lost
    1  Steve Haas                    BAOC      59:58              5:26  
    2  Steve Smith                 Truckee   1:02:02     2:04     4:44
    3  Chuck Spalding                BAOC    1:02:06     2:08     3:21
    4  Sheila Cotter                 BAOC    1:06:44     6:46     2:58
    5  Derek Maclean                 BAOC    1:07:38     7:40     3:34
    6  Johanna Merriss               BAOC    1:08:12     8:14     6:21
    7  Zander Rosenzweig             BAOC    1:15:22    15:24    14:04
    8  Olga Kraght                   BAOC    1:15:38    15:40     5:50
    9  Irena & Nick Stefanova        BAOC    1:15:55    15:57     6:02
   10  Jacq                                  1:17:36    17:38    13:44
   11  Julie McGinnis        Turlock NJROTC  1:28:40    28:42    16:10
   12  Will & Rog                            1:50:46    50:48    18:01
       Rosemary Johnson              BAOC      DNF
Green Course              (5.6 km, 255 m/4.6% climb, 12 controls)  
                                                        Time      Time   
   Pl  Name                          Club      Time    Behind     Lost
    1  François Léonard              BAOC      49:19              2:45  
    2  Samuel Barker                 CSOC      58:46     9:27     0:00
    3  Misha Kreslavsky              BAOC    1:00:34    11:15     2:11
    4  Petra Sundstrom               BAOC    1:04:35    15:16     6:26
    5  Zachary Bogorad                       1:05:55    16:36     2:44
    6  Jan Cisar                     BAOC    1:06:42    17:23     4:53
    7  Logan Kenison                 CSOC    1:08:05    18:46     6:03
    8  Liubov Pitko                          1:10:36    21:17     4:06
    9  Steve Gregg                   BAOC    1:10:43    21:24     4:21
   10  Tapio Karras                  BAOC    1:12:28    23:09     5:03
   11  Piotr Holubowicz              BAOC    1:12:50    23:31     6:39
   12  Vikram Chahal                 CSOC    1:15:45    26:26     7:13
   13  Eric Rosenzweig               BAOC    1:16:29    27:10     5:55
   14  James Roney                   BAOC    1:18:37    29:18     3:03
   15  Michael Behrens               BAOC    1:20:46    31:27     6:58
   16  Lance Kenison                 CSOC    1:23:55    34:36    11:28
   17  Edgar Rojas           Turlock NJROTC  1:27:07    37:48    20:11
   18  Joe Tarnow                    BAOC    1:27:35    38:16    10:57
   19  Tac SUGIYAMA                  BAOC    1:28:56    39:37    13:18
   20  Stephanie Steph               BAOC    1:31:18    41:59     5:45
   21  Vicki Woolworth               NAVX    1:31:21    42:02     1:56
   22  Penny DeMoss                  BAOC    1:32:20    43:01     0:00
   23  Marie-Josée Parayre           BAOC    1:32:54    43:35    17:33
   24  Jeff Street                   BAOC    1:36:09    46:50    25:57
   25  Ray Rosenbaum                 BAOC    1:37:33    48:14    11:16
   26  Henrique Miranda                      1:38:10    48:51    26:41
   27  Ethier                        BAOC    1:47:58    58:39    20:02
   28  Daniel Ingram                 CSOC    1:53:28    64:09    25:22
   29  Beiduo Rao                    BAOC    2:00:36    71:17    11:06
       Travis Navarro                CSOC      DNF
Red Course                (7.4 km, 395 m/5.3% climb, 15 controls)  
                                                        Time      Time   
   Pl  Name                          Club      Time    Behind     Lost
   1  Graham E Brew                  BAOC    1:31:55              6:30  
   2  John Richardson                BAOC    1:42:33    10:38     2:47
   3  Deron van Hoff                 BAOC    1:44:51    12:56     5:33
   4  Nik Weber                      GCO     1:47:42    15:47     9:00
   5  Alex Newcomer                  BAOC    1:47:47    15:52     7:46
   6  Contour Lives                  NAVX    2:17:10    45:15    23:51
   7  Scott Sampson                  BAOC    2:36:52    64:57    28:20
Blue Course               (8.8 km, 475 m/5.4% climb, 20 controls)  
                                                        Time      Time   
   Pl  Name                          Club      Time    Behind     Lost
    1  Erin Schirm                   BAOC    1:20:04              1:07  
    2  Mikkel Conradi                BAOC    1:33:18    13:14     0:00
    3  Rex Winterbottom              BAOC    1:34:06    14:02     1:45
    4  Andrew Peterson               NAVX    1:36:50    16:46     6:15
    5  Lubomir Šebo                  BAOC    1:38:38    18:34     1:28
    6  Jeffrey Goodwin               BAOC    1:38:53    18:49     9:07
    7  Afsheen Mostfi                        1:57:57    37:53    11:28
    8  Weichun Fong                  BAOC    2:00:47    40:43    12:41
    9  Tom De Vre                    BAOC    2:04:15    44:11     9:35
   10  Matt Marlow                           2:13:28    53:24    16:51
   11  Emily Ellsworth                       2:13:55    53:51    22:15
   12  Nathan Curtis                 BAOC    2:15:17    55:13    22:07
   13  Nicholas Goldowsky-Dill       BAOC    2:47:05    87:01    14:06
       Anthony Riley                 DVOA      DNF                      
       Briana Steven                 BAOC      DNF
       Manfred Kopisch               BAOC      DNF
       Nathan Curtis                 BAOC      DNF
       Oriana Riley                  DVOA      DNF
       Ryan Booth                              DNF
Contour Fun Course              (600 km, ?? m climb, ?? controls)  
                                                        Time      Time   
   Pl  Name                          Club      Time    Behind     Lost
    1  John Richardson               BAOC       3:30              0:00  
    2  Wayne Staats                  BAOC       3:47     0:17     0:00
    3  James Roney                   BAOC       3:50     0:20     0:00
    4  Tom De Vre                    BAOC       5:30     2:00     0:00
    5  Anna Staats                   BAOC       9:52     6:22     3:20
    6  Steve Haas                    BAOC      10:17     6:47     1:41
    7  Roney family                  BAOC      11:07     7:37     2:48
    8  Meg                           BAOC      12:39     9:09     1:47
DNF = Did not finish (one or more controls missed)
DNS = Did not start
DSQ = Disqualified
MSP = Mispunched (one or more incorrect controls)
OVT = Overtime
Updated: Mar 9, 2026, 9:51 PM PDT Edit