Summer Series Event #2: Mills College 2023

Part of 2023 Summer Series

Jun 11, 2023 (Sun)

BAOC

Mills College Oakland, CA

Director: Vicki Woolworth (510.407.1876)
Course Setter: George Minarik

Type C: Low-key local. Offers a subset of courses of the regular local event

This is the second event of the 2023 Summer Series. Beginners are welcome!

Past events:
2022 2019

Event Write-Up

By Vicki Woolworth (Regional Event Coordinator — East Bay)

As summer arrives (on the calendar, even if the weather has been more spring-ish), I expect that people get busy with all sorts of vacations and other things. So it was a delightful surprise to get a very healthy turnout for the second event of the 2023 Summer Series, with 69 entries and over 115 participants. We've been using this campus for a while, and it was nice to hear positive comments about the courses, the map, and the venue.

On the Beginner course, Amelia Archer blazed through with a time of 16:38, followed by Mande Keita and The Sloths (not very slothful!). Haoming Yu edged out Emily Ellsworth, followed closely by Steve Gregg on the Short course. On the Long course, Jeff Goodwin finished a full four minutes before Graham Brew, who was followed closely by Evgeny Kachanovsky. All the results are below.

Thanks to a great volunteer crew:

  • Course Setter: George Minarik not only set superb courses, but did it in the midst of ever-changing campus construction projects.
  • Vetters: François Léonard and Marie-Josée Paraye
  • Starts: Leslie Minarik, Graham Brew
  • Setup: Graham Brew, Beverly Freeman (and the Registration and E-Punch teams)
  • Registration: Sarah Williams, Steve Haas
  • E-Punch: Jeff Lanam
  • Control Pickup: Leslie Minarik, Tac Sugiyama, Chuck Spalding, Steve Gregg, Tapio Karras
  • Cleanup: Tac Sugiyama, George Minarik, Jeff Lanam, Sarah Williams, Taylor Popisil

We are indebted to Mills/Northeastern for sharing their campus, and particularly to Nic Van Dyke who shepherded our permit application through the administration of the newly merged colleges.

Let me know if I've missed anyone, and hope to see you all soon in the woods (or campuses!).


Results

Mills College ​—​ Summer Series Event #2

Oakland, CA
Sunday, June 11, 2023

Courses:   Beginner   Short   Long
Summer Series:   Points   Standings

Also see control-by-control timing in the WinSplits results and on Attackpoint.

You can see the event map with the actual routes traveled by participants, and draw your own route for comparison, in RouteGadget for this event. (Use of RouteGadget is explained here.)

Please tell Jeff Lanam (email) if anything needs to be changed.

Beginner Course            (1.9 km, 25 m climb, 19 controls)  
                                                   Time      Time   
   Pl  Name                     Club      Time    Behind     Lost
    1  Amelia Archer                      16:38              0:49  
    2  Mande Keita                        20:03     3:25     1:27
    3  The Sloths                         21:50     5:12     3:56
    4  Lanwei & Yun                       22:02     5:24     3:28
    5  Lucy Gordon                        22:58     6:20     1:02
    6  Dante Rodriguez                    23:35     6:57     1:11
    7  The Hufflecats                     25:57     9:19     5:20
    8  Slow Racers                        26:25     9:47     1:50
    9  Team Ayla                          28:08    11:30     4:48
   10  Lukas Stille                       28:42    12:04     2:20
   11  Andrew & Diane Mau                 32:53    16:15     4:47
   12  Denise, Jim, & Eoanna    BAOC      34:43    18:05     2:52
   13  The Gryffindogs                    37:27    20:49     5:04
   14  Team Gryffendor                    39:13    22:35     6:03
   15  Luka Segre                         39:55    23:17     5:36
   16  Mark Jennings                      41:19    24:41    14:07
   17  Wyn Davies                         42:23    25:45     7:04
   18  Frank Cao                          51:02    34:24    10:15
   19  Nancy Lindeman           BAOC      56:59    40:21     5:35
   20  Jai Li                   BAOC      58:21    41:43     9:41
   21  Jenny Zheng              BAOC    1:00:40    44:02    18:49
   22  Barbara Robbins                  1:01:50    45:12    15:02
   23  Beverly Freeman                  1:09:10    52:32    10:00
Short Course               (3.6 km, 40 m climb, 16 controls)  
                                                   Time      Time   
   Pl  Name                     Club      Time    Behind     Lost
    1  Haoming Yu               BAOC      20:41              0:00  
    2  Emily Ellsworth          BAOC      21:29     0:48     0:59
    3  Steve Gregg              BAOC      21:54     1:13     0:18
    4  Tapio Karras             BAOC      22:18     1:37     1:21
    5  Taylor Pospisil          BAOC      22:58     2:17     0:30  (2nd course)
    6  Dennis Wildfogel         BAOC      23:14     2:33     0:37
    7  Sheila Cotter            BAOC      26:14     5:33     0:51
    8  Derek Maclean            BAOC      26:40     5:59     1:32
    9  Stephanie Maclean        BAOC      27:10     6:29     1:25
   10  Chuck Spalding           BAOC      29:06     8:25     0:45
   11  Siqing Yi                BAOC      29:22     8:41     1:11
   12  Timon Sloane                       30:19     9:38     3:06
   13  Sarah Williams           BAOC      34:44    14:03     2:38
   14  Gary Kraght              BAOC      40:20    19:39     1:16
   15  Stella Dai               BAOC      42:01    21:20     8:48
   16  Mande Keita              BAOC      44:31    23:50    10:02  (2nd course)
   17  Jeff Lanam               BAOC      45:15    24:34     4:14
   18  Evan Custer              BAOC      52:09    31:28     9:12
   19  Steve Beuerman           BAOC      53:20    32:39     4:38
Long Course                (5.4 km, 90 m climb, 23 controls)  
                                                   Time      Time   
   Pl  Name                     Club      Time    Behind     Lost
    1  Jeffrey Goodwin          BAOC      26:17              0:29  
    2  Graham Brew              BAOC      32:49     6:32     0:40
    3  Evgeny Kachanovsky                 33:18     7:01     2:09
    4  Taylor Pospisil          BAOC      35:15     8:58     1:40
    5  Matais Koskela                     36:18    10:01     0:54
    6  Tac Sugiyama             BAOC      36:52    10:35     0:00
    7  Patrick Karion           BAOC      37:13    10:56     2:31
    8  Deron van Hoff           BAOC      37:20    11:03     1:12
    9  John Richardson          BAOC      37:29    11:12     1:47
   10  Zachary Lyons            BAOC      39:51    13:34     0:47
   11  Chun Wu                  BAOC      42:10    15:53     2:58
   12  Jason Lee                BAOC      43:21    17:04     3:00
   13  Olga Boiarynova          BAOC      51:52    25:35     4:06
   14  Kian Gupta                         52:24    26:07     2:47
   15  Kathleen Lan             BAOC      52:43    26:26     9:24
   16  Yuxuan Bao                         55:29    29:12     5:09
   17  Josh Munic                         57:23    31:06    16:42
   18  Stephen Haas             BAOC      58:30    32:13     1:41
   19  Olga Kraght              BAOC    1:12:32    46:15    20:43
   20  Slow Racer                       1:16:59    50:42     2:48  (2nd course)
   21  Miroslav Trubelja        BAOC    1:17:20    51:03     3:52
   22  Ellen Mouchawar          BAOC    1:17:33    51:16     3:32
   23  Nathan Curtis            BAOC    1:24:04    57:47     5:06
   24  Alex van Hoff            BAOC    1:46:32    80:15     6:05
       Bernard Chen                       DNF                      
       Rhonda Stieber           BAOC      DNF
       Unknown Runner           BAOC      DNF
       Julia Doubson            BAOC      DNS                      
       Mirjana Spasojevic                 DNS

Results

Summer Series Points at This Event

Short Series Points  
  Rank Name                Points  
    1  Dennis Wildfogel     1000  
    2  Steve Gregg           940
    3  Sheila Cotter         939
    4  Tapio Karras          888
    5  Emily Ellsworth       829
    6  Chuck Spalding        827
    7  Stephanie Maclean     797
    8  Haoming Yu            765
    9  Derek Maclean         710
   10  Sarah Williams        624
   11  George Minarik        588 cs
   12  Siqing Yi             539
   13  Gary Kraght           526
   14  Timon Sloane          522
   15  Evan Custer           505
   16  Jeff Lanam            459
   17  Steve Beuerman        378
   18  Stella Dai            376
       Vicki Woolworth       TBD ed
Long Series Points 
  Rank Name                Points  
    1  Jeff Goodwin         1000  
    2  Takashi Sugiyama      933
    3  Graham Brew           882
    4  Deron van Hoff        831
    5  Evgeny Kachanovsky    778
    6  Taylor Pospisil       736
    7  Matais Koskela        714
    8  Patrick Karion        696
    9  John Richardson       694
   10  Jason Lee             684
   11  Zach Lyons            650
   11  Steve Haas            650
   13  Chun Wu               615
   14  Olga Kraght           501
   15  Olga Boiarynova       500
   16  Kian Gupta            495
   17  Kathleen Lan          492
   18  Yuxuan Bao            467
   19  Josh Munic            452
   20  Miroslav Trubelja     335
   21  Ellen Mouchawar       334
   22  Nathan Curtis         308
   23  Alexander van Hoff    243

Summer Series Standings After Two Events

Short Series Standings
Rank Name                 SLO   Mills   Total  #  Best 4
  1  Dennis Wildfogel     958   1000    1958   2   1958  
  2  Stephanie Maclean    715    797    1512   2   1512
  3  Derek Maclean        696    710    1406   2   1406
  4  George Minarik       588    588cs  1176   2   1176
  5  Sarah Williams       544    624    1168   2   1168
  6  Takashi Sugiyama    1000           1000   1   1000
  7  Jeff Lanam           508    459     967   2    967
  8  Steve Gregg                 940     940   1    940
  9  Sheila Cotter               939     939   1    939
 10  Tapio Karras                888     888   1    888
 11  Emily Ellsworth             829     829   1    829
 12  Chuck Spalding              827     827   1    827
 13  Mikhail Biryukov     826            826   1    826
 14  Roland Hansson       798            798   1    798
 15  Haoming Yu                  765     765   1    765
 16  Annika Mihata        736            736   1    736
 17  Nikita Phillips      667            667   1    667
 18  Leslie Minarik       609            609   1    609
 19  Kai Douglas          581            581   1    581
 20  Christian Whitmyre   550            550   1    550
 21  Siqing Yi                   539     539   1    539
 22  Gary Kraght                 526     526   1    526
 23  Timon Sloane                522     522   1    522
 24  Evan Custer                 505     505   1    505
 25  Bruce Corning        486            486   1    486
 26  Kevin Mihata         477            477   1    477
 27  Eugene Kipermann     453            453   1    453
 28  Bruce Garbaccio      441            441   1    441
 29  Steve Beuerman              378     378   1    378
 30  Stella Dai                  376     376   1    376
 31  John Phillips        370            370   1    370
 32  Scott Drumm          341            341   1    341
     Rex Winterbottom     TBD ed               1         
     Matej Sebo           TBD cs               1
     Vicki Woolworth             TBD ed        1
Long Series Standings
Rank Name                 SLO   Mills   Total  #  Best 4
  1  Julia Doubson       1000           1000   1   1000  
  1  Jeff Goodwin               1000    1000   1   1000
  3  Takashi Sugiyama            933     933   1    933
  4  Graham Brew                 882     882   1    882
  5  Deron van Hoff              831     831   1    831
  6  Wayne Staats         825            825   1    825
  7  Eric Rosenzweig      815            815   1    815
  8  Sergey Biryukov      795            795   1    795
  9  Thomas Burt          786            786   1    786
 10  Evgeny Kachanovsky          778     778   1    778
 11  Taylor Pospisil             736     736   1    736
 12  Matais Koskela              714     714   1    714
 13  David Williams       696            696   1    696
 13  Patrick Karion              696     696   1    696
 15  John Richardson             694     694   1    694
 16  Jason Lee                   684     684   1    684
 17  Zach Lyons                  650     650   1    650
 17  Steve Haas                  650     650   1    650
 19  Jan Wignall          618            618   1    618
 20  Chun Wu                     615     615   1    615
 21  Olga Kraght                 501     501   1    501
 22  Olga Boiarynova             500     500   1    500
 23  Kian Gupta                  495     495   1    495
 24  Kathleen Lan                492     492   1    492
 25  Yuxuan Bao                  467     467   1    467
 26  Josh Munic                  452     452   1    452
 27  Kaushik Komndur      426            426   1    426
 28  Miroslav Trubelja           335     335   1    335
 29  Ellen Mouchawar             334     334   1    334
 30  Nathan Curtis               308     308   1    308
 31  Alexander van Hoff          243     243   1    243
     Rex Winterbottom     TBD ed               1         
     Matej Sebo           TBD cs               1
     Vicki Woolworth             TBD ed        1
DNF = Did not finish (one or more controls missed)
DNS = Did not start
DSQ = Disqualified
MSP = Mispunched (one or more incorrect controls)
OVT = Overtime
Updated: May 2, 2026, 3:16 PM PDT Edit