Not yet available
Point Pinole Regional Shoreline 2024
Date: Apr 28, 2024 (Sunday)
BAOC
Location: Point Pinole Regional Shoreline; Richmond, CA
Directors: Vicki Woolworth (510.407.1876)
Course Setters: Steve Gregg
Type: C; Low-key local. Offers a subset of courses of the regular local event
Five courses for beginners through advanced; free introductory instruction for beginners, who are very welcome; the BAOC 2024 AGM will be held at this event
Event Write-Up
White Course (2.3 km, 35 m climb, 8 controls)
Time Time
Pl Name Club Time Behind Lost
1 Rucha Bedarkar BAOC 33:37 8:46
2 Logan Sukumar Troop 156 37:25 3:48 5:24
3 Oh family 37:45 4:08 8:42
4 Luca Segre 42:23 8:46 14:29
5 Bamru Buddies 45:35 11:58 10:28 (2nd course)
6 Family Koskela BAOC 47:57 14:20 11:24
7 Rio Segre 48:04 14:27 20:48
8 Doug Coe 52:10 18:33 5:07
9 Roadrunners Troop 236 54:37 21:00 7:07
10 Allanna 56:50 23:13 13:31
11 Orangefire Troop 236 58:21 24:44 15:40
12 Tamefires Troop 236 1:01:42 28:05 18:19
13 Conner & Pranav Troop 236 1:04:21 30:44 19:59
14 Wildfires Troop 236 1:05:49 32:12 21:46
15 McMc 1:07:33 33:56 21:41
16 Elenor Schirm BAOC 1:13:01 39:24 15:36
17 Eileen & Scott 1:16:21 42:44 12:24
18 Beverly Freeman 1:28:50 55:13 25:30
Logan Sukumar DNS
Yellow Course (2.8 km, 45 m climb, 10 controls)
Time Time
Pl Name Club Time Behind Lost
1 Rex Winterbottom BAOC 16:33 1:33 (2nd course)
2 Brian McNeilly 19:07 2:34 1:35
3 Sarah Williams BAOC 31:25 14:52 1:59
4 YLI 31:42 15:09 5:20
5 Luca Segre 37:14 20:41 4:03 (2nd course)
6 Rio Segre 39:32 22:59 8:27 (2nd course)
7 Samuel Krechetov BAOC 47:21 30:48 3:48
8 Anna 48:13 31:40 4:24
9 Abraham Markey Troop 236 53:02 36:29 4:53
10 Afanzar group 57:31 40:58 3:22
11 Danielle O'Farrell 59:07 42:34 6:47
12 Ada 1:04:08 47:35 12:04
13 Joe & Shenly 1:05:54 49:21 6:44
14 Meremeyer 1:16:36 60:03 36:50
15 Clan Cisar BAOC 1:20:30 63:57 22:14
16 Sabine McCarthy 1:26:32 69:59 26:05
17 Bernat 1:42:46 86:13 39:16
Jenner Lafave MSP
Atla BAOC DNF
Henry's family DNF
Ky-Cuong Huynh DNS
Sprint Orange Course (3.3 km, 70 m climb, 16 controls)
Time Time
Pl Name Club Time Behind Lost
1 Rex Winterbottom BAOC 24:34 0:31
2 François Léonard BAOC 26:49 2:15 1:04
3 Yana Konovalenko BAOC 29:01 4:27 0:19
4 Werner Haag BAOC 37:16 12:42 7:08
5 Dennis Wildfogel BAOC 40:28 15:54 3:52
6 Utyansky family 53:35 29:01 17:02
7 Nick Corsano BAOC 54:35 30:01 13:49
8 Dan Greene BAOC 1:00:16 35:42 4:56
9 Dwyer group BAOC 1:01:47 37:13 10:14
10 Berkeley Boys 1:04:28 39:54 16:36
11 Johanna Merriss BAOC 1:05:01 40:27 16:26
12 Katherine Shelburne 1:06:11 41:37 12:45
13 Evan Custer BAOC 1:08:17 43:43 10:28
14 Jeff Lanam BAOC 1:10:10 45:36 16:11
15 Jana Dubinchyk 1:19:02 54:28 18:47
16 Neville Fernandes BAOC 1:23:32 58:58 33:58
17 Steve Beuerman BAOC 1:27:40 63:06 11:26
18 Rosemary Johnson BAOC 1:30:55 66:21 21:40
19 Shengye Wang BAOC 1:43:35 79:01 36:07
20 Katy Robinson BAOC 1:52:15 87:41 35:45
Brian McNielly DNF (2nd course)
Long Orange Course (5.8 km, 90 m climb, 13 controls)
Time Time
Pl Name Club Time Behind Lost
1 Nikolay Chukanov BAOC 43:37 3:49
2 Tapio Karras BAOC 46:04 2:27 1:36
3 John Richardson BAOC 52:43 9:06 4:38
4 Marie-Josée Parayre BAOC 55:44 12:07 2:57
5 Chris Haney BAOC 56:54 13:17 2:25
6 Goktug Cohan 57:35 13:58 5:37
7 Sean Robinson BAOC 58:28 14:51 7:08
8 Stephanie Maclean BAOC 1:00:43 17:06 4:18
9 Olga Boiarynova UKR 1:02:22 18:45 4:42
10 Shura Krechetov BAOC 1:04:07 20:30 6:37
11 Chuck Spalding BAOC 1:05:42 22:05 4:24
12 Jeff Street BAOC 1:06:51 23:14 10:37
13 Stephen Haas BAOC 1:08:25 24:48 2:24
14 Michael Robinson BAOC 1:08:53 25:16 5:08
15 Matthias Kohler BAOC 1:13:38 30:01 0:53
16 Olga Kraght BAOC 1:16:13 32:36 5:30
17 Hilary Gans BAOC 1:20:56 37:19 11:16
18 Neva Mellow CSOC 1:27:53 44:16 12:47
19 Mike European 1:30:28 46:51 9:24
20 Randy Snook BAOC 1:30:46 47:09 41:19
21 Ezra Quianzon 1:38:24 54:47 8:55
22 Emily Tonogai 1:38:42 55:05 2:30
23 Miroslav Trubelja BAOC 1:38:52 55:15 2:52
24 Rhonda Stieber BAOC 1:38:55 55:18 3:53
25 Julie van Hoff 1:42:37 59:00 12:47
26 Savitri Khalsa BAOC 1:54:34 70:57 18:26
27 Pam & Andi 2:13:56 90:19 38:14
Joel Kronander MSP
Maria Spasojevic MSP
Mirjana Spasojevic MSP
Toby Street DNS
Combo Orange Course (9.1 km, 160 m climb, 29 controls)
Time Time
Pl Name Club Time Behind Lost
1 Yurii Konovalenko BAOC 52:43 0:34
2 Evgeny Kachanovsky 1:04:52 12:09 3:30
3 Taylor Pospisil BAOC 1:06:10 13:27 2:38
4 Mikkel Conradi BAOC 1:07:54 15:11 0:47
5 Wayne Staats BAOC 1:09:54 17:11 8:21
6 Emily Ellsworth BAOC 1:14:46 22:03 6:50
7 Ouri Karni 1:16:19 23:36 8:23
8 Jeffrey Kabel BAOC 1:17:06 24:23 6:46
9 Graham Brew BAOC 1:18:44 26:01 13:20
10 Patrick Carvalho 1:26:56 34:13 12:09
11 Noah Bean CHSOC 1:37:46 45:03 12:46
12 Derek Maclean BAOC 1:38:12 45:29 4:44
13 Kyle Poland NAVX 1:40:13 47:30 11:19
14 Jake Niebaum 1:41:18 48:35 18:58
15 Gavin Wyatt-Mair BAOC 1:44:45 52:02 1:16
16 Gary Kraght BAOC 1:48:49 56:06 13:37
17 Rayner Malasaga CHSOC 1:53:01 60:18 17:08
18 Taelyn Ailes CHSOC 1:58:23 65:40 14:44
19 Kostia Turcheniuk 2:02:27 69:44 16:34
20 Jerry Skirvin BAOC 2:20:03 87:20 29:44
21 Luis Cervantes CHSOC 2:42:47 110:04 30:43
22 Jasmine Slater CHSOC 3:14:29 241:46 70:26
Ronny Ward CHSOC DNS
RouteGadget
AttackPoint