By Werner Haag
Seventy-three souls experienced heaven on earth, seeking treasures at Huddart Park on Easter Sunday under a light, intermittent rain. With 34 controls of beginner to advanced difficulty dispersed throughout the lower end of the park, it was a challenge to get them all in the 100-minute time limit.
Mark Prior did so spectacularly in just under 93 minutes. Tapio Karras also found them all, but had to chase down Peter Graube, who had started picking up controls after the 2:00 PM course closing. With each control scoring 10 points, but a 5-point-per-minute penalty, Tapio finished with 290 points, just ahead of Steve Harrison and the team of Julia Doubson & Kevin Cox, each with 280.
Manfred Kopisch deserves 210 points after misplaced control number 7 (cliff) cost him 70 points overtime penalty. We later determined that the cliff was mapped about 50 m in the wrong location. I suppose I could claim that the rock had been miraculously moved on Easter, but I'll take responsibility.
Two entrants, Julia Wagner and the Kayla Brand family, misunderstood that the controls were to be run in numerical order, and made valiant efforts that unfortunately resulted in low scores. Julia's GPS said she covered 8 miles! Two beginner groups, the Vin and Parkkinen families, found a few advanced controls that some seasoned orienteers did not reach.
Thanks to Fyodor Konkov for bringing some fantastically decorated eggs, and Russian cake. Peter Graube, Steve Harrison, Steve Haas, Tapio Karras, Matthias Kohler, and probably a few others, helped with set up and break down. Chloe Caviness helped get the permit on short notice. With Peter's help we found two map corrections that will be useful for future events.
Course Control Penalty Net
Pl Name Start Finish Time Points Points Points
1 Mark Prior 10:49 12:21:48 1:32:48 340 340
2 Tapio Karras 12:31 14:20:34 1:49:34 340 50 290
3 Steve Harrison 10:01 11:39:56 1:38:56 280 280
4 Julia Doubson, Kevin Cox 11:38 13:17:20 1:39:20 280 280
5 Jan Jergus 11:04 12:40:33 1:36:33 270 270
6 Antoine Finot 11:10 12:48:00 1:38:00 260 260
7 Fyodor Konkov 11:54 13:33:23 1:39:23 250 250
8 Melissa Griffiths 10:10 11:46:03 1:36:03 240 240
9 Matthias Kohler 10:12 11:48:08 1:36:08 230 230
10 Quincy & Eric Rosenzweig 10:36 12:13:24 1:37:24 230 230
11 Steve Haas 12:13 13:45 1:32 210 210
12 Bob Cooley 10:43 12:21 1:38 210 210
13 Martin Jergus 11:04 12:36:40 1:32:40 190 190
14 Scott Sampson, Tom Meyer 11:18 12:59:50 1:41:50 200 10 190
15 Brian Nixon 10:59 12:29:51 1:30:51 170 170
16 Sasha Iakovlev 10:57 12:35:06 1:38:06 170 170
17 Ilan Jen-LaPlante, Brian Moshofsky 10:38 12:16:40 1:38:40 170 170
18 Judy & Tom Cronin 10:09 11:44:44 1:35:44 150 150
19 Jeff Goodwin 12:00 13:36:50 1:36:50 150 150
20 Sanjoy Som, Crystal Riley 10:44 12:13:25 1:29:25 140 140
21 Olga Kraght (& Gary) 10:55 12:28:50 1:33:50 140 140
22 Manfred Kopisch 9:57 11:51 1:54 210 70 140
23 Eoanna Harrison 12:00 13:36:50 1:36:50 130 130
24 Foggy Bottoms (Robin Lafond) 11:06 12:43:30 1:37:30 130 130
25 Belle Philibosian & Azarchs 10:48 12:35:30 1:47:30 170 40 130
26 Irena Stefanova 10:08 11:34:30 1:26:30 110 110
27 Vin family (4) 11:13 12:50:50 1:37:50 110 110
28 Misha Iakovlev 10:57 12:34:30 1:37:30 100 100
29 Peter Graube 11:30 13:08:32 1:38:32 100 100
30 James Long, Lan Liu 11:35 13:14 1:39 100 100
31 Johanna Merriss 9:57 11:01 1:04 90 90
32 Jeffrey McCandless +1 11:10 12:49:00 1:39:00 90 90
33 Anamitra Bhaumik 11:20 12:44:40 1:24:40 80 80
34 Avary & Joline Edwards 12:08 13:40:10 1:32:10 80 80
35 Michael Hard 12:24 14:08:20 1:44:20 100 25 75
36 Oleksandr & Ekaterina Sokolov(a) 10:54 12:43:00 1:49:00 110 45 65
37 Parkkinen family (3) 11:16 12:49:20 1:33:20 60 60
38 Greg Favor 10:20 12:53:30 2:33:30 320 270 50
39 Nancy Lindeman 10:07 11:49:16 1:42:16 60 15 45
40 Ishimatsu family (4) 10:42 12:28:20 1:46:20 80 35 45
Kayla Brand family (4) 11:14 13:30:50 2:16:50 90 185 0
Judy Koehler, Silva Sheppard 10:25 12:39:30 2:14:30 80 175 0
Jane & Ray Edwards 12:08 14:01:20 1:53:20 60 70 0
Julia Wagner 10:39 12:59 2:20 No Score Sheet 0
Phillip Hoare 10:40 12:06 1:26 No Score Sheet 0
DNF
= Did not finish (one or more controls
missed)
DNS
= Did not start
DSQ
= Disqualified
MSP
= Mispunched (one or more incorrect
controls)
OVT
= Overtime