Coyote Lake–Harvey Bear Ranch County Park 2026

Date: Jan 25, 2026 (Sunday)

BAOC

Location: Coyote Lake–Harvey Bear Ranch County Park; Gilroy, CA

Directors: Lubomir Šebo
Course Setters: Tom De Vre , Theo Verhoeven

Type: B; Regular local. Generally provide the standard seven courses (White, Yellow, Orange, Brown, Green, Red, Blue)

At the Coyote Lake side of the park: Standard 7-course event for beginners through advanced orienteers; beginners and non-members are welcome; free beginner instruction will be available

Event Write-Up

By Lubomir Šebo, Event Director

About 128 participants came to this year’s BAOC event at Coyote Lake – Harvey Bear Ranch County Park.

As in previous years, Tom De Vre designed and set eight courses with the help of Theo Verhoeven, on the map expanded and corrected by Misha Kreslavsky, who also vetted the courses.

Beginners enjoyed the park’s great views and its fantastic beauty. The Advanced courses started and finished close to the Coyote Lake Dam. The Blue course reached a newly-mapped part of the park that had never been used before.

Special thanks to Park Rangers Will Bick, Brandon McDaniel, and Patrick Semple for their help during the permitting process and the event-day support.

This event would not have been possible without the guidance of the BAOC Regional Event Coordinator, Graham Brew, and all of the volunteers listed below.

  • Course Setting: Tom De Vre, Theo Verhoeven
  • Map Expansion & Correction, Course Vetting: Misha Kreslavsky
  • Event Website: Chuck Spalding
  • Online Registration: Sarah Williams
  • Event Registration: Steve Haas, Chuck Spalding, Sheila Cotter
  • E-punch: Jeff Lanam, Misha Kreslavsky, Phil Lacroute
  • Beginner Clinics: Dan Greene
  • Event Center Set Up, W/Y/O Finish & Start setup: Weichun Fong, David Colman
  • Carpool Coordination: Weichun Fong, Ginny Wailes
  • W/Y/O Starts: David Colman, Monika Sebova
  • Advanced Finish & Start setup: Tom De Vre, Theo Verhoeven, Vicki Woolworth
  • Advanced Starts: Vicki Woolworth, Kat Lan, Theo Verhoeven
  • Dam Parking Coordination: Theo Verhoeven
  • Control Pickup (W/Y/O): Werner Haag, Weichun Fong, Monika Sebova
  • Control Pickup (Advanced): Tom De Vre, Luc Poppe, Steve Gregg, Eric Rosenzweig, Tac Sugiyama, and Cedric Lasfargues
  • Equipment Transfer: Vicki Woolworth, Steve Gregg
  • RouteGadget: Tapio Karras

If I’ve accidentally omitted any names, please let me know!

Best wishes,
Lubo

White Course

(2.9 km, 70 m climb, 9 controls)

   Pl  Name                                Club      Time     Behind    Lost
    1  Ashley Graham                       BAOC      27:55              0:37  
    2  Marianne Moore                                38:35    10:40     3:45
    3  Bobcats                                       46:47    18:52     5:11
    4  Family Koskela                      BAOC      54:32    26:37     5:17
    5  Team Lynx Fox                       BAOC    1:04:06    36:11     5:56
    6  Adit Gautam                         BSA     1:12:14    44:19    20:19
    7  Nataniel Miller                             1:12:45    44:50    21:05
       Harry Richardson                    BAOC      DNF

Yellow Course

(3.0 km, 100 m climb, 11 controls)

   Pl  Name(s)                             Club      Time     Behind    Lost
    1  Gaelen Mibeck                                 36:26              3:10  
    2  Bicycle Repair Team                           39:34     3:08     2:20
    3  Team Artemis                                  39:38     3:12     2:19
    4  Valerie Lacroute                    BAOC      42:42     6:16     2:29
    5  Shee[tech                                     45:26     9:00     5:24
    6  Lumi Koskela                        BAOC      53:40    17:14     7:28
    7  Gary Hermanse, Erin Golec                     58:58    22:32    14:39
    8  Schmidt                                       59:00    22:34     5:11
    9  Sea Turtles                                 1:01:11    24:45     4:42
   10  Jonas De Vre                        BAOC    1:01:40    25:14    18:13
   11  Coyotes                                     1:30:16    53:50    27:20
   12  Brave Ones                                  1:57:27    81:01    22:00

Orange Course

(3.6 km, 180 m climb, 12 controls)

  
   Pl  Name                                Club      Time     Behind    Lost
    1  Mattie Coolen               OLV Baselland     52:15              7:27  
    2  Steven Rodrigues                    BAOC    1:09:03    16:48     9:52
    3  Disoriented Runner                  BAOC    1:19:16    27:01    13:48
    4  Brian Auchincloss                   BAOC    1:25:29    33:14    18:51
    5  Marie De Vre                        BAOC    1:48:39    56:24    23:40
    6  Heidi Negrete               Reedley NJROTC  2:22:16    90:01    51:42
    7  Dean Guerrine               Reedley NJROTC  2:22:27    90:12    52:08
       David Sodaro                        BAOC      DNF                     
       Beatrice Schreibstein               OCIN      DNS 
       

Silver Course

(2.8 km, 100 m climb, 6 controls)

   Pl  Name(s)                             Club      Time     Behind    Lost
    1  Evan Custer                         BAOC      59:20              4:46  
    2  George Minarik                      BAOC      59:45     0:25     6:27
    3  Dan Greene                          BAOC    1:08:55     9:35     6:25
    4  Sue Roome                   South Ribble OC 1:12:19    12:59    17:31
    5  Rich Parker                         BAOC    1:12:57    13:37    11:04
    6  Steven Rodrigues                            1:15:45    16:25    23:56
    7  Jeff Lanam                          BAOC    1:25:07    25:47     3:56
    8  Lauren Wemmer                       BAOC    1:45:16    45:56    18:19
    9  Neville Fernandes, Rucha Bedarkar   BAOC    1:45:34    46:14    20:57
       Leslie Minarik                      BAOC      MSP                     
       Rivlin                                        DNF 
       

Brown Course

(4.1 km, 135 m climb, 10 controls)

                                                                        Time  
   Pl  Name                                Club      Time     Behind    Lost
    1  Martyn Roome                South Ribble OC   44:00              0:00  
    2  Steve Gregg                         BAOC      46:49     2:49     1:28
    3  Werner Haag                         BAOC      48:00     4:00     1:57
    4  Virginia Wailes                     BAOC      55:35    11:35     7:53
    5  Chuck Spalding                      BAOC    1:03:37    19:37     9:32
    6  Gary Kraght                         BAOC    1:06:58    22:58     3:54
    7  Victor Frolov                       BAOC    1:07:52    23:52     8:29
    8  Olga Boiarynova                     BAOC    1:12:48    28:48    11:49
    9  Olga Kraght                         BAOC    1:20:54    36:54    11:51
   10  Steve Haas                          BAOC    1:23:29    39:29    20:01
   11  Sheila Cotter                       BAOC    1:33:50    49:50    17:19
       Anai Acosta                 Reedley NJROTC    DNF                     
       Emma Hall                   Reedley NJROTC    DNF
       Johanna Merriss                     BAOC      DNS 
       

Green Course

(5.2 km, 245 m climb, 14 controls)

                                                                        Time  
   Pl  Name(s)                             Club      Time     Behind    Lost
    1  Paul Roome                          BAOC      48:02              0:29  
    2  François Léonard                    BAOC    1:00:35    12:33     4:59
    3  Tapio Karras                        BAOC    1:01:27    13:25     6:04
    4  Matt Marlow                         BAOC    1:10:36    22:34    11:59
    5  Phil Lacroute                       BAOC    1:14:38    26:36     9:06
    6  Tac Sugiyama                        BAOC    1:17:02    29:00    14:40
    7  Nik Weber                           GCO     1:17:13    29:11     5:10
    8  Eric Rosenzweig                     BAOC    1:24:39    36:37     5:41
    9  David Colman                        BAOC    1:26:30    38:28    13:37
   10  Marie-Josée Parayre                 BAOC    1:27:22    39:20     8:39
   11  Kevin Henry                         BAOC    1:28:05    40:03    15:42
   12  Alison Weber                        BAOC    2:09:00    80:58    31:23
   13  Luc Poppe                           BAOC    2:10:26    82:24    35:55
   14  Liz Williams, Stan Barret           BAOC    3:08:05   140:03  1:01:49
       Vicki Woolworth                     NAVX      MSP                     
       Enxun Wei                           BAOC      DNF                     
       Fernando Gonzalez Garcia    Reedley NJROTC    DNF
       Lingshan Xu                                   DNF
       Luyuan Lin                          BAOC      DNF
       Puppy LIC                           BAOC      DNF
       Shengye Wang                        BAOC      DNF

Red Course

(6.3 km, 275 m climb, 17 controls)

                                                                        Time  
   Pl  Name                                Club      Time     Behind    Lost
    1  Nikolay Chukanov                    BAOC    1:11:22              1:53  
    2  Deron Van Hoff                      BAOC    1:21:18     9:56     3:42
    3  John Richardson                     BAOC    1:22:16    10:54    11:59
    4  Andrej Masalkov                     BAOC    1:28:42    17:20     8:12
    5  Mattias Mattsson                    BAOC    1:40:29    29:07     5:52
    6  Patrick Carvalho                    BAOC    1:55:57    44:35    12:13
    7  Pierre & Luc                                1:56:19    44:57    19:22
    8  Cedric Lasfargues                           2:00:00    48:38    22:35
    9  Kat Lan                             BAOC    2:00:42    49:20    16:56
   10  Josh Munic                          BAOC    2:20:18    68:56    36:21
   11  Tim Sandage                                 2:55:38   104:16  1:04:01

Blue Course

(7.5 km, 330 m climb, 20 controls)

                                                                        Time  
   Pl  Name                                Club      Time     Behind    Lost
    1  Vladimir Gusiatnikov                OCIN    1:11:58              0:49  
    2  Ouri Karni                          BAOC    1:13:49     1:51     2:32
    3  Greg Khanlarov                      BAOC    1:18:06     6:08     6:48
    4  Jeffrey Kabel                       BAOC    1:28:15    16:17    15:00
    5  Emily Ellsworth                     BAOC    1:32:20    20:22     8:19
    6  George Simmons                      OD      1:44:43    32:45     6:12
    7  Rex Winterbottom                    BAOC    1:50:32    38:34     7:01
    8  Weichun Fong                        BAOC    1:56:01    44:03    26:52
    9  Gavin Wyatt-Mair                    BAOC    2:56:25   104:27    10:36
       Wayne Staats                        BAOC      DNF                     
DNF = Did not finish (one or more controls missed)
DNS = Did not start
DSQ = Disqualified
MSP = Mispunched (one or more incorrect controls)
OVT = Overtime
Updated: Apr 1, 2026, 9:35 PM PDT Edit