Big Basin Redwoods State Park 2017

Sep 17, 2017 (Sun)

BAOC

Big Basin Redwoods State Park Boulder Creek, CA

Director: Sharon Evans (831.439.9822)
Course Setter: Nick Corsano

Type B: Regular local. Generally provides the standard seven courses (White, Yellow, Orange, Brown, Green, Red, Blue)

Full-featured event for beginners through advanced in a beautiful forest

Past events:
2016 2015 2014 2005

Event Write-Up

By Sharon Evans

On a day where the weather was near perfect, over 200 participants came out and enjoyed the glorious redwoods of Big Basin, and the excellent courses set by Nick Corsano. The Advanced course participants were thrilled with the newly re-mapped section of the park. It was great to see the happy faces and hear the upbeat chatter of people who had finished their courses and were enjoying refreshments. This was one of the biggest turnouts for a Big Basin event, and I have Jeff Lanam and Rex Winterbottom to thank for their great advertising ideas.

Though deemed a successful event, it wasn't without a few hiccups: there was some miscommunication about how to get to the advanced Start. Even though it was streamered, I didn't provide a map to show where the Start was, and at first, was also directing people to take the wrong trail. I sincerely apologize for the confusion. We also had one misplaced control on the Yellow course. Fortunately, it was able to be found on the way to the next checkpoint, and everyone either found it or received credit for it.

Winners

We had quite a number of first timers come out to this event, and many of those went on to partake in second courses. Amelia Nugent placed first on the White course, then went on to place third on the Yellow course. Bryant Fong took second place on White, followed closely by Ida Tornqvist in third.

On Yellow, Linus Tornqvist took first place, with Gary Kraght in second place.

Kristian Marit Lyngbaek dominated the Orange course, with the team of Anastasia & Marc Kourankina taking second, and Paige Andaverde in third.

On the most popular course of the day, Brown, first-place honors go to Kyle Halliday, with Tommy Ingulfsen and Ann Marie Cody in second and third places, respectively.

Tobias Tornqvist placed first on the Green course, narrowly beating Steve Gregg (2nd), with Misha Kreshlovsky in a solid 3rd-place finish.

The Red course was won by Kim van Berkel, followed closely by Manfred Kopisch and Tac Sugiyama.

On Blue, Kevin Culberg took the gold, with Huon Wilson edging out Mark Prior for second place.

THANKS!

Of course, we wouldn't have had such a successful day without the help of many outstanding volunteers. Thank you for putting in the extra time, especially at such a technically difficult (read: exhausting) place to orienteer, not to mention the travel time. (My sincere apologies to anyone I overlooked)

Big Basin Rangers Scott Sipes, Patrick Rosso, and Phil Bergman

Nick Corsano!

Esther Heller

Dan Vannatter!

Chuck Spalding

Nancy Lindeman

Steve Haas

Sarah Williams

Jeff Lanam

Tony Pinkham

Mark Blair

Dan Greene

Gary Kraght

Werner Haag

Steve Gregg

Peter Graube

Misha Kreshlovsky (he's never turned me down for a control-pickup request, even after completing a difficult advanced course!)

Rex Winterbottom

Scott Aster

Ankitha Satyam

Olga Kraght

Bob Cooley

Cheers!

Sharon


Results

White Course         (2.3 km, 30 m climb, 12 controls)
Pl  Name(s)                       Club     Time    Behind
 1  Amelia Nugent                          27:04           
 2  Bryant Fong                   BSA      28:41    +1:37
 3  Ida Tornqvist                 BAOC     29:28    +2:24
 4  Tatiana Fedyk                          31:43    +4:39
 5  Jessica Willey                         36:31    +9:27
 6  Benjamin Willey                        38:36   +11:32
 7  Mary Fairchild                         44:52   +17:48
 8  Maureen McCarthy                       45:16   +18:12
 9  Emmalie Tornqvist             BAOC     46:37   +19:33
10  Brianne Ryan                           55:57   +28:53
11  Caitlyn Deeble                         59:00   +31:56
12  Beatrice Schreibstein         BAOC     59:35   +32:31
13  Issac Chen                           1:03:07   +36:03
14  Adrian Cimermancic                   1:07:05   +40:01
15  Neil Tsai                            1:10:17   +43:13
16  Rida & Jacob                         1:12:27   +45:23
17  Halliday Family               BAOC   1:20:45   +53:41
    Adrienne Bowden                        DNF             
    Jim Willey                             DNF
Yellow Course        (2.7 km, 160 m climb, 12 controls)
Pl  Name(s)                       Club     Time    Behind
 1  Linus Tornqvist               BAOC     43:59           
 2  Gary Kraght                   BAOC     48:45    +4:46
 3  Amelia Nugent                 BAOC     53:04    +9:05  (2nd course)
 4  Jamie Maclean                 BAOC   1:06:17   +22:18
 5  Noa Holtzman                  BAOC   1:24:27   +40:28
 6  Tatiana Fedyk                        1:29:11   +45:12  (2nd course)
 7  Chandru Vittal                       1:39:47   +55:48
 8  Caitlyn Deeble                       1:43:40   +59:41  (2nd course)
 9  Judy Howell                          1:49:22   +65:23
10  Alexey Dodonov                       1:51:50   +67:51
11  Team Willey                          1:53:13   +69:14
12  John Graves                          2:03:32   +79:33
13  Ivar, Boris, Oleg                    2:06:02   +82:03
14  Tim & Roxanne Edwards                2:08:16   +84:17
15  Adela Calderon               NJROTC  2:08:41   +84:42
16  Sarah Howard                 NJROTC  2:15:21   +91:22
17  Miguel Cisneros              NJROTC  2:17:11   +93:12
    Brad, Alex, & Kylie Wetmore   BAOC     DNF             
    Issac Chan                             DNF             (2nd course)
    Marina Kahl                            DNF
    Matthew Delacruz             NJROTC    DNF
    Neil Tsai                              DNF             (2nd course)
    Seth Boice                   NJROTC    DNF
Orange Course        (4.4 km, 255 m climb, 19 controls)
Pl  Name(s)                       Club     Time    Behind
 1  Kristian Marit Lyngbaek              1:14:13
 2  Anastasia & Marc Kourakina    BAOC   1:27:16   +13:03
 3  Paige Andaverde              NJROTC  1:34:17   +20:04
 4  Peter Erwin                          1:34:20   +20:07
 5  Mark Cruz                    NJROTC  1:39:41   +25:28
 6  Nathan Booth                         1:40:27   +26:14
 7  Gavin Plume                          1:53:49   +39:36
 8  George Jemmott                BAOC   1:53:59   +39:46
 9  Sierra Cirimelli-Low          BAOC   1:57:42   +43:29
10  Jamie Max Amanda                     1:59:57   +45:44
11  Joshua Avery          Berkeley High  2:05:36   +51:23
12  Igor Nekrestynov                     2:32:33   +78:20
13  Bespamyatnov                         2:35:58   +81:45
14  Alex Nisevich                        2:37:17   +83:04
15  Michael Dueweke                      2:38:37   +84:24
16  Nicholas Roussos                     2:42:20   +88:07
17  Eric & Richard Kos                   2:50:52   +96:39
18  Bill Murphy                   BAOC   3:02:24  +108:11
19  Basavaraj                            3:07:28  +113:15
20  John & Cassie                        3:07:58  +113:45
    August Melo                  NJROTC    DNF             
    Corrine Alicea               NJROTC    DNF
    Dylan & Mat Meer                       DNF
    Elio & Joshua                          DNF
    Ethan Boehm                            DNF
    Jonathan Kumar, Carlos Gomez NJROTC    DNF
    Omar Calderon, Zaul Molina   NJROTC    DNF
    Pradeep Sam                            DNF
    Roman & Natalia Vasiliva               DNF
    Sky Team (5)                           DNF
    Tessa Plume                            DNF
Brown Course         (3.4 km, 215 m climb, 14 controls)
Pl  Name(s)                       Club     Time    Behind
 1  Kyle Halliday                 BAOC     47:50           
 2  Tommy Ingulfsen               BAOC     49:19    +1:29
 3  Ann Marie Cody                BAOC     49:29    +1:39
 4  Dennis Wildfogel              BAOC     54:10    +6:20
 5  Steve Haas                    BAOC     57:59   +10:09
 6  Stan Barrett                  BAOC   1:01:18   +13:28  (estimated time; no Start punch)
 7  Stephanie Maclean             BAOC   1:04:20   +16:30
 8  Parker Higgins               NJROTC  1:11:36   +23:46
 9  Carl & David Williams         BAOC   1:13:00   +25:10
10  George Minarik                BAOC   1:16:47   +28:57
11  Chuck Spalding                BAOC   1:17:58   +30:08
12  Joe Tarnow                    BAOC   1:22:12   +34:22
13  Seth Lopez                   NJROTC  1:24:15   +36:25
14  Denis Kourakin                BAOC   1:24:20   +36:30
15  Dan Greene                    BAOC   1:25:47   +37:57
16  Sarah Minarik                 BAOC   1:28:58   +41:08
17  Andy Cretcher                        1:32:54   +45:04
18  Johanna Merriss               BAOC   1:34:15   +46:25
19  Alan Glendinning              BAOC   1:34:54   +47:04
20  Evan Custer                   BAOC   1:35:55   +48:05
21  Scott Aster                   BAOC   1:38:30   +50:40
22  Olga Kraght                   BAOC   1:39:21   +51:31
23  Mark Blair                    BAOC   1:42:17   +54:27
24  Bob Cooley                    BAOC   1:44:25   +56:35
25  Maekinzie Mauck              NJROTC  1:46:46   +58:56
26  Ramandeep Singh              NJROTC  1:50:01   +62:11
27  Dotan Knaan                          1:51:44   +63:54
28  Ken Considine                 BAOC   1:54:33   +66:43
    Jeff Lanam                    BAOC     DNF             
    Nancy Lindeman                BAOC     DNF
    Troy Kaji                     BAOC     DNF
Green Course         (4.1 km, 405 m climb, 19 controls)
Pl  Name(s)                       Club     Time    Behind
 1  Tobias Tornqvist              BAOC   1:24:25           
 2  Steve Gregg                   BAOC   1:25:58    +1:33
 3  Misha Kreshlovsky             BAOC   1:34:12    +9:47
 4  Van Boughner                  BAOC   1:36:23   +11:58
 5  Daniel Šebo                   BAOC   1:40:13   +15:48
 6  Kent Ohlund                   BAOC   1:41:16   +16:51
 7  Derek Maclean                 BAOC   1:42:07   +17:42
 8  Jeffrey Kabel                 BAOC   1:45:03   +20:38
 9  Cian Ryan                            2:17:42   +53:17
10  Marie-Josée Parayre           BAOC   2:23:45   +59:20
11  Ethier                        BAOC   2:31:41   +67:16
12  Scott Sampson                 BAOC   2:57:30   +93:05
    Noiret Family                          DNF             
    Tony Pinkham                  BAOC     DSQ             (course vetter)
Red Course           (4.3 km, 495 m climb, 19 controls)
Pl  Name(s)                       Club     Time    Behind
 1  Kim van Berkel                BAOC   1:29:04           
 2  Manfred Kopisch               BAOC   1:31:18    +2:14
 3  Tac Sugiyama                  BAOC   1:31:53    +2:49
 4  Thorsten Achterkirchen               1:48:11   +19:07
 5  Amale & Michael Ertmann              2:01:34   +32:30
 6  Nikolay Chukanov              BAOC   2:02:50   +33:46
 7  Theo Verhoeven                BAOC   2:58:06   +89:02
 8  Marina Keating                BAOC   4:01:48  +152:44
Blue Course          (5.0 km, 540 m climb, 21 controls)
Pl  Name(s)                       Club     Time    Behind
 1  Kevin Culberg                 BAOC   1:24:28           
 2  Huon Wilson                   BAOC   1:31:26    +6:58
 3  Mark Prior                    BAOC   1:32:25    +7:57
 4  Riley Culberg                 BAOC   1:38:01   +13:33
 5  Matej Šebo                    BAOC   1:41:10   +16:42
 6  Mattias Vangbo                BAOC   1:49:13   +24:45
 7  Aron Walker                   BAOC   1:53:16   +28:48
 8  Rex Winterbottom              BAOC   2:23:56   +59:28
 9  Daniel Engovatov                     3:13:59  +109:31
    Eric Rosenzweig               BAOC     DNF             
    Greg Favor                    BAOC     DNF
    Julia Wagner                  BAOC     DNF
    Peter Graube                  BAOC     DNF
    Tom Proulx                             DNF
DNF = Did not finish (one or more controls missed)
DNS = Did not start
DSQ = Disqualified
MSP = Mispunched (one or more incorrect controls)
OVT = Overtime
Updated: Mar 9, 2026, 9:50 PM PDT Edit