By Sharon Evans
Sunday, Aug. 30, turned out to be a beautiful, much more mild day in comparison to the heat wave we'd been experiencing the week before. Perhaps due to the Facebook boost posted by Jeff Lanam the week before, or because folks knew it was about 10 degrees cooler in the redwoods, or it was the right time of year, we had over 300 participants come to enjoy the courses at Big Basin! That was almost twice the number who came out last year (and why we, unfortunately, ran out of refreshments at the end). Despite the unexpected turnout, Registration handled the masses efficiently and with a smile. Everyone who I encountered said they had a wonderful time, and I even received some post Thank You emails from several newcomers.
Here's a snapshot of the results (the complete results are below):
- White course: Sanjoy Som led the pack, with newcomers Jackson and Eric Snyder coming in second. Team Keane 2 placed third. (The other half of the Snyder family placed fourth!)
- Yellow course: The Snyder family dusted the rest of the Yellow crowd on their second course of the day: Shawn and Tambrey in first, and Jackson and Eric a close second! Kai Rosenbaum and Anna Friess placed third, followed by Sanjoy Som on his second course.
- Orange course: Mark Sings blew away the other entrants, finishing over 30 minutes ahead of second-place Denis Kourakin. Brian Tennant and Ken Dillon earned third-place cred.
- Brown course: Kyle Halliday aptly led the field, followed by Kenneth Olsson (second), Werner Haag (third), and Marie-Josée Parayre (fourth).
- Green course: Tapio Karras finished first by a very respectable 22 minutes ahead of second-place finisher Kent Ohlund. Steve Gregg, and Ann Marie Cody duked it out for third and fourth place finishes, respectively.
- Red course: Bill Edwards, who came to us from Hutt Valley O' Club (New Zealand), claimed first prize on the Red course. Gavin Williams finished second, followed by Misha Kreslavsky.
- Blue course: Bragging rights go to Matej Šebo, who finished 10 minutes ahead of second-place Johannes Henrikssen. Mark Prior placed third, followed by Aleksey Sabunin, who trekked up from SDO (San Diego Orienteering).
Good news: Bob Cooley has put Big Basin on his list of parks to re-map in 2016!!
Thank you to all the volunteers! Those who helped on the day of, and especially those who signed up in advance (and helped to ease my worried mind)!!!
Emily Bertram – Supervising State Park Peace Officer
John Gunnick – Our Ranger Monitor
Judy Hill – Special Events Coordinator, permit wrangler
Nick Corsano – Course setter
Esther Heller – Registration and keeper of order
Chuck Spalding – Website and beginners clinics
Rosemary Johnson – E-punch extraordinaire!
Derek Maclean – E-punch (with broken ribs!)
George Minarik – E-punch
Evan Custer – E-punch
Bob Cooley – Map printing
Dan Vannatter – Lots! (and ED right hand)
Steve Haas – Registration
Sarah Williams – Registration
Ann Marie Cody – Control pickup
Tapio Karras – Control pickup
Nancy Lindeman – Control pickup
Matej Šebo – Control pickup
Lubomir Šebo – Control pickup
Vicki Woolworth – Control pickup
Graham Brew – Control pickup
Misha Kreslavsky – Control pickup
Peter Graube – Control pickup
Chris Jacobi – Control pickup
Greg Ehrensing – Vetter
Matthias Kohler – Vetter
Rex Winterbottom – Beginners clinics
Scott Aster – Beginners clinics
Amee Chapman – Beginner starts
Nichole Robbins – Beginner finishes
Harper Chapman-Robbins – Beginner starts and girl-Friday
Max Nulk – Advanced starts
Lore James – Advanced starts
David (Max's friend) – Advanced finishes
If I inadvertently left your name off this list, I apologize profusely! And thank you for your assistance!
We hope to see you again in 2017 on the updated map!
Lost and Found
The write-up is yet to come, but I want to share what was found at Big Basin after the event. Please let me know how to get it back to you.
- Water bottle, with name on it: "Stephen Harrison, Troop 24, Berkeley, CA". Found in registration area.
- Tan fleece with hood, size L. Found near an Orange control.
- Hot pink "Spyder" pullover, kids size L. Left on a picnic table.
- Girls size M (10-12) REI faux down jacket. Pink outside, maroon inside. 100% recycled polyester (love it!). Left on a picnic table.
Thanks, everyone, for attending the record-turnout event, and making it a stellar event!!
– Sharon
White Course (2.2 km, 30 m climb, 10 controls)
Pl Name(s) Time After
1 Sanjoy Som 18:49
2 Jackson & Eric Snyder 20:38 +1:49
3 Team Keane 2 23:47 +4:58
4 Shawn & Tambrey Snyder 25:41 +6:52
5 Team Schoenberg 28:47 +9:58
6 Matthew Wong, Thanh Nguyen 29:30 +10:41
7 Kathrin Schoenberg 30:15 +11:26
8 Irena Stefanova 31:02 +12:13
9 Team Keane 31:42 +12:53
10 Cool Beans 32:43 +13:54
11 Brodine family 33:10 +14:21
12 Sierra Cirimelli-Low 33:12 +14:23
13 Anna Gersh 35:47 +16:58
14 Sarah Robson 36:20 +17:31
15 Georgia Gersh 37:29 +18:40
16 Carl & Aleene Reisinger 39:33 +20:44
17 Thomas Leonard 41:19 +22:30
18 Vicki Narciso & kids 41:59 +23:10
19 Edwards family 42:01 +23:12
20 TJ Reed 43:10 +24:21
21 Shaun & Bill Haughney 43:24 +24:35
22 John Cohen 44:05 +25:16
22 Kate Colby 44:05 +25:16
24 Roussos Gelfand 45:29 +26:40
25 Davis family (4) 47:01 +28:12
26 Flying Dragons (6 & 2) 50:18 +31:29
27 Ed Bacher 52:43 +33:54
28 Flaming Pumpkins (6 + 2) 56:55 +38:06
29 Sasha Waring 58:57 +40:08
30 Chris Raisner 1:03:12 +44:23
31 Diment family 1:03:48 +44:59
32 Ria, Joelle & Shelby 1:04:52 +46:03
33 Aron Walker 1:09:31 +50:42
34 Sebastian Holubowicz 1:13:13 +54:24
35 Halliday family 1:23:33 +64:44
36 Perrys family 1:24:02 +65:13
37 Padhraig Mullalay 1:29:22 +70:33
38 Rotem Knaan 1:29:37 +70:48
39 Malcolm & Kelly Robinson 1:30:37 +71:48
40 Fabulous Four 1:36:47 +77:58
Karen Stephenson DNF
Yellow Course (2.8 km, 180 m climb, 14 controls)
Pl Name(s) Time After
1 Shawn & Tambrey Snyder 43:46 (2nd course)
2 Jackson & Eric Snyder 44:45 +0:59 (2nd course)
3 Kai Rosenbaum, Anna Friess 47:40 +3:54
4 Sanjoy Som 52:21 +8:35 (2nd course)
5 Jamie Maclean 55:51 +12:05
6 Bob Wedig, Katelyn & Josh 58:40 +14:54
7 Johanna Merriss 1:00:17 +16:31
8 Brodine family 1:02:02 +18:16 (2nd course)
9 Patrick Gersh 1:02:28 +18:42
10 Irena Stefanova 1:05:06 +21:20 (2nd course)
11 Lucas Leonard 1:05:46 +22:00
12 Edwards Krew 1:07:40 +23:54
13 Dennison family 1:09:27 +25:41
14 Team Harrington 1:16:01 +32:15
15 Anthony Weerasinghe 1:25:46 +42:00
16 Kanika Gera 1:26:43 +42:57
17 Anna Gersh 1:27:32 +43:46 (2nd course)
18 Georgia Gersh 1:27:49 +44:03 (2nd course)
19 Francoise Foley-Fisher 1:30:28 +46:42
20 Butler family 1:32:07 +48:21
20 Harold DeMoss 1:32:07 +48:21
22 Brett Carl, Sam Navarrete 1:38:26 +54:40
23 Kurt Leal 1:40:59 +57:13
24 Chad, Ryan, & Darrin 1:41:50 +58:04
25 Carl & Aleene Reisinger 1:47:20 +63:34 (2nd course)
26 Bob & Carl 1:48:02 +64:16
27 Joe & Jean van Hoff 1:51:33 +67:47
28 Anthony, Arron, & Chris 1:51:59 +68:13
29 Karen Stephenson 1:58:08 +74:22 (2nd course)
30 Joshua Mariani 2:10:09 +86:23
31 Sitarman family 2:14:41 +90:55
32 Sandeep & Sriini 2:15:26 +91:40
33 Morse family 2:18:23 +94:37
34 Gabriella, MacKenzie, & Kayla 2:25:00 +101:14
Adrienne Bowden DNF
Anastasia Kurakina DNF
James & Argie DNF
Katja & Tamaki Friess DNF
Konstantin Galburt DNF
Maggie Chen DNF
Phillip Butler DNF
Sophia Schaller team DNF
Orange Course (3.6 km, 270 m climb, 16 controls)
Pl Name(s) Time After
1 Mark Sings 1:14:44
2 Denis Kourakin 1:45:37 +30:53
3 Brian Tennant, Ken Dillon 2:14:05 +59:21
4 Colby McCann, Jack Greene 2:34:04 +79:20
5 Nicholas & Dorian 2:35:42 +80:58
6 Vin Group 2:39:42 +84:58
7 Stefan Dimov 2:52:55 +98:11
8 Barrie Mullins & Eimear 2:56:52 +102:08
9 Pinkham, Pinkham, & Vaughn 3:03:26 +108:42
10 David Dippon 3:21:09 +126:25
11 Willliam & Juan 3:24:41 +129:57
12 Corrine & Kaira 3:37:19 +142:35
Bill Murphy DNF
Bob Wedig, Katelyn & Josh DNF (2nd course)
DNA Kims DNF
Dotan Knaan DNF
Gautham Prasanna DNF
Gip & Phillip DNF
Johanna Karras DNF
Matt Wong & Thanh Nguyen DNF (2nd course)
Pia Kamlin DNF
Rod & Britta Sinks DNF
Tommy Carl, Justin Singh DNF
Brown Course (3.4 km, 250 m climb, 12 controls))
Pl Name(s) (Club) Time After
1 Kyle Halliday 56:41
2 Kenneth Olsson 1:05:09 +8:28
3 Werner Haag 1:14:03 +17:22
4 Marie-Josée Parayre 1:23:27 +26:46
5 Julia Doubson 1:25:28 +28:47
6 Penny DeMoss 1:29:22 +32:41
7 Chuck Spalding 1:32:53 +36:12
8 Nigel Foley-Fisher (MNAV) 1:34:32 +37:51
9 Gary Kraght 1:38:40 +41:59
10 Evan Custer 1:45:16 +48:35
11 George Minarik 1:50:07 +53:26
12 Trevor Pering 1:52:33 +55:52
13 Richard Chiburis 1:59:33 +62:52
14 Toby Ferguson & friends 2:02:24 +65:43
15 Terri Hunt, Kevin Hinkley 2:02:55 +66:14
16 Olga Kraght 2:17:32 +80:51
17 Scott Aster 2:20:00 +83:19
18 Leslie Minarik 2:39:27 +102:46
19 Wes Erck 3:16:32 +139:51
Terry Gleason MSP
Barbara Foley-Fisher (MNAV) DNF
Davy Williams DNF
George Dorian DNF
Jeff Lanam DNF
Joan Roos DNF
Judy Opsahl DNF
Nancy Lindeman DNF
Oleg Shakhnovsky DNF
Richard Opsahl DNF
Rory Maclean DNF
Rosemary Johnson DNF
Steve Haas DNF
Green Course (4.3 km, 390 m climb, 19 controls))
Pl Name(s) Time After
1 Tapio Karras 1:17:52
2 Kent Ohlund 1:40:17 +22:25
3 Steve Gregg 1:45:01 +27:09
4 Ann Marie Cody 1:46:28 +28:36
5 Bruce Wolfe 1:46:39 +28:47
6 Ray Rosenbaum 2:21:33 +63:41
7 Christine Brew 2:30:23 +72:31
8 Parag Gupta 2:45:50 +87:58
9 Judy & Tom Cronin 3:50:50 +152:58
Chris Jacobi DNF
Dave, Chuck, & Sam DNF
Fyodor Konkov DNF
Robyn & Drew DNF
Stephanie Maclean DNF
Steve Smith DNF
Vicki Woolworth DNF
Red Course (5.3 km, 520 m climb, 18 controls))
Pl Name (Club) Time After
1 Bill Edwards (Hutt Valley) 1:12:29
2 Gavin Williams 1:43:19 +30:50
3 Misha Kreslavsky 1:49:16 +36:47
4 Graham Brew 2:02:28 +49:59
5 Deron van Hoff 2:02:48 +50:19
6 Russell Porter (GVOC) 2:06:14 +53:45
7 Greg Khanlarov 2:12:40 +60:11
8 Greg Favor 2:30:23 +77:54
9 Damian Swift 2:51:55 +99:26
10 Fillan Swift 2:59:53 +107:24
Eric Rosenzweig DNF
Kim Van Berkel DNF
Marina Keating DNF
Peter Graube DNF
Blue Course (7.3 km, 630 m climb, 22 controls))
Pl Name (Club) Time After
1 Matej Šebo 1:53:20
2 Johannes Henrikssen 2:03:24 +10:04
3 Mark Prior 2:08:01 +14:41
4 Aleksey Sabunin (SDO) 2:21:00 +27:40
5 Zoltan Peter Sziladi (PVSK) 2:21:57 +28:37
6 Dennis Wilkinson 2:28:35 +35:15
7 Rex Winterbottom 2:39:03 +45:43
8 Stephen Harrison 2:50:19 +56:59
9 Zoltan Foley-Fisher 3:05:45 +72:25
10 Sam Colby 3:09:58 +76:38
11 Lubomir Šebo 3:19:25 +86:05
12 Aron Walker 3:19:53 +86:33
13 Nikolay Chukanov 3:29:06 +95:46
14 Joe Maffei 4:38:59 +165:39
Jay Hann DNF
Justin Bakal DNF
Tori Borish DNF
DNF
= Did not finish (one or more controls
missed)
DNS
= Did not start
DSQ
= Disqualified
MSP
= Mispunched (one or more incorrect
controls)
OVT
= Overtime