Tilden Regional Park 2016

Oct 9, 2016 (Sun)

BAOC

Tilden Regional Park Berkeley, CA

Director: Gavin Wyatt-Mair (925.934.6567)
Course Setters: Gavin Wyatt-Mair , Steve Harrison

Type B: Regular local. Generally provides the standard seven courses (White, Yellow, Orange, Brown, Green, Red, Blue)

Open Event for non-Scouts — Regular 7-course BAOC event in conjunction with the Scout-O Championships

Event Write-Up

By Gavin Wyatt-Mair

I would like to thank the many people who helped at this year's Scout O. Many scouts attended​—​girls and boys, from 6 years old to 18 years old, and also many adult leaders​—​and enjoyed the orienteering, most of them for the first time. There were over 500 people at the meet; it was a lot of work for our volunteers. Thank you!!

A list of the principal volunteers is below ("(C)" = chief). Please let me know if I left anyone out. I know that a bunch of people, both scouts and non-scouts, jumped in and helped with a wide variety of chores​—​and I simply couldn't record all that I saw. So, to those folks who volunteered in an ad-hoc capacity, thank you, too!

Pre-Registration: Gavin Wyatt-Mair (C), Jay Hann

Set/Vet BAOC Courses: Gavin Wyatt-Mair (C), Jay Hann

Set/Vet Scout Courses: Steve Harrison (C), David Harrison

Maps: Bob Cooley

Scout Packets Distribution: Gavin Wyatt-Mair (C), Jay Hann, Vicki Woolworth

Set Up: Gavin Wyatt-Mair (C), Jay Hann, Vicki Woolworth, Gary Carpenter

Start: Steve Harrison (C)

Awards: Nick Corsano, Gavin Wyatt-Mair

BAOC Results: Jeff Lanam (C)

Scout Results: Jay Hann (C)

Instruction: Bill Straka, Barbara Straka

BAOC Registration: Steve Haas (C), Marguerite Fa-Kaji

BAOC E-Punch: Jeff Lanam (C), Rosemary Johnson, Mark Blair

Scout E-Punch: Rosemary Johnson (C), Jeff Lanam, Jay Hann

BAOC Pickup: Theo Verhoeven (C), Peter Graube, Matej Šebo

Scout Pickup: Steve Harrison (C), Gavin Wyatt-Mair, Jay Hann

Food: Vicki Woolworth (C), Barbara Straka, Gavin Wyatt-Mair

Scout Packets: Nina Wyatt-Mair

Awards & Patches: Nina Wyatt-Mair

Medals: Malcolm Wyatt-Mair

Permit: Gavin Wyatt-Mair

Website: Chuck Spalding

Insurance: Marina Keating

Cheers,

Gavin, Event Director

Lost & Found

Did you lose a pair of sunglasses at Start? If so, please contact Steve Harrison.


Results

White Course           (1.9 km, 50 m climb, 12 controls)
Pl  Name(s)                      Club              Time    Behind
 1  Linus Tornqvist              BAOC              22:02           
 2  Sarah Blankespoor                              32:47   +10:45
 3  Yuna & Fedor Karpelevitch                      32:52   +10:50
 4  Maya Alter                                     35:11   +13:09
 5  Logan Fry                                      39:19   +17:17
 6  Bodhi Lucero                                   41:17   +19:15
 7  Annabelle Kelso                                41:44   +19:42
 8  Ida Tornqvist                BAOC              42:45   +20:43
 9  Greg Mandler                                   46:44   +24:42
10  Nathan Booth                                   54:28   +32:26
11  Gao family                                   1:04:59   +42:57
12  Jacq group                                   1:05:01   +42:59
13  Teoman Tezcan                                1:05:58   +43:56
14  Barbara & Pippi Robben       BAOC            1:11:14   +49:12
15  Quincy Delaney                               1:12:35   +50:33  (est. time; no Start punch)
16  Brian & Miles Rowley                         1:52:30   +90:28
    Mulally family                                 MSP
    Maria & Gabby Jergusova      BAOC              DNF
Yellow Course          (2.4 km, 80 m climb, 13 controls)
Pl  Name(s)                      Club              Time    Behind
 1  Sobczyk family               BAOC              36:05           
 2  Elliott Jones                                  37:34    +1:29
 3  Brett Caro                   Berkeley High     39:45    +3:40
 4  Corrine Alicea               NJROTC            42:06    +6:01
 5  Cody Jacobson                Berkeley High     43:43    +7:38
 6  Giovan Ontiveros             NROTC             44:14    +8:09
 7  Anastasia Kurakina           BAOC              48:16   +12:11
 8  Chad Thomas                  Berkeley High     50:04   +13:59
 9  Parker Higgins               NJROTC            50:13   +14:08
10  Ramandeep Singh              NJROTC            53:39   +17:34
11  Tracy Romig, Danette Garcia  BAOC              54:30   +18:25
12  Martin Kunz                  BAOC              54:31   +18:26
13  Dorian Macintosh             Berkeley High     54:45   +18:40
14  Barbara Straka               BAOC              59:33   +23:28
15  Eli Svoboda                  Berkeley High   1:00:35   +24:30
16  Malachy O'Sullivan           Berkeley High   1:00:42   +24:37
17  Shane Carl                   Berkeley High   1:01:40   +25:35
18  Michael Budiansky                            1:02:13   +26:08
19  Greg Mandler                                 1:04:16   +28:11
20  Russell Porter               GVOC            1:15:17   +39:12
21  Trevor Black                 NJROTC          1:18:42   +42:37
22  Annabelle Kelso                              1:21:41   +45:36
23  Maekinzie Mauck              NJROTC          1:35:16   +59:11
24  Jew family                                   1:54:20   +78:15
    Nic McKeon                   Berkeley High     MSP
    Troop 779                    BAOC              MSP
    Kayla Aschwanden             NROTC             DNF
    Kira Riley                   NJROTC            DNF
Orange Course          (3.6 km, 150 m climb, 14 controls)
Pl  Name(s)                      Club              Time    Behind
 1  Cody Jacobson                NJROTC            56:06           
 2  Jason Reed                                   1:00:37    +4:31
 3  Shane Carl                   NJROTC          1:08:18   +12:12
 4  Max Metcalfe                                 1:15:31   +19:25
 5  Giovan Ontiveros             NJROTC          1:19:06   +23:00
 6  Harris Mason, Lisa Hughey                    1:21:55   +25:49
 7  Sara Wegner                  Berkeley High   1:24:41   +28:35
 8  Jake Wallin                  Berkeley High   1:26:29   +30:23
 9  Ramandeep Singh              NJROTC          1:26:52   +30:46
10  Fintan O'Sullivan            Berkeley High   1:27:40   +31:34
11  Drew Cannon                                  1:32:28   +36:22
12  Max Behrens                  BAOC            1:34:40   +38:34
13  Kyle Navarro                 CHS NJROTC      1:38:25   +42:19
14  Dorian Macintosh             NJROTC          1:39:43   +43:37
15  Jared Deslmes                CHS NJROTC      1:48:53   +52:47
16  Tyler Alexander              CHS NJROTC      1:51:45   +55:39
17  Brett Carl                   NJROTC          1:54:51   +58:45
18  William Murphy               BAOC            2:03:59   +67:53
    Corrine Alicea               NJROTC            MSP
    Justin, Jessica, Pali                          MSP
    Chad Thomas                  NJROTC            DNF
    Cindy Gaona                                    DNF
    Desirea Fox                  CHS NJROTC        DNF
    Jeffrey Zhang, Kevin Liu,
      Jesse Lee                                    DNF
    Kenneth Bogel                CHS NJROTC        DNF
    Nic McKeon                                     DNF
    Yuriko Chiaki-Robb           BAOC              DNF
Short Brown Course     (3.3 km, 140 m climb, 15 controls)
Pl  Name(s)                      Club              Time    Behind
 1  Ofer Avital                  Galilee         1:06:59           
 2  Johanna Merriss              BAOC            1:17:28   +10:29
 3  Dennis Wildfogel             BAOC            1:37:12   +30:13
 4  Irina Stefanova              BAOC            1:45:25   +38:26
 5  Jeff Lanam                   BAOC            1:47:00   +40:01
 6  Katrina Yap                                  2:08:24   +61:25
 7  Vic Revenko                  BAOC            2:29:15   +82:16
 8  Terry Gleason                BAOC            3:13:00  +126:01
    Alan Glendinning             BAOC              MSP
    George Minarik               BAOC              MSP
    Bill Straka                  BAOC              DNF
    JIm & Priscilla Fish         BAOC              DNF
    Ken Considine                BAOC              DNF
    Milo's Gang                                    DNF
    Nancy Lindeman               BAOC              DNF
Brown Course           (4.2 km, 185 m climb, 19 controls)
Pl  Name(s)                      Club              Time    Behind
 1  Greg Favor                   BAOC            1:07:51           
 2  Holly Gaston                 BAOC            1:11:49    +3:58
 3  Steve Haas                   BAOC            1:21:27   +13:36
 4  Ann Marie Cody               BAOC            1:28:17   +20:26
 5  Jeffrey Kabel                BAOC            1:35:09   +27:18
 6  Evan Custer                  BAOC            1:40:31   +32:40
 7  Christine Brew               BAOC            1:48:37   +40:46
 8  Team Poopypants              BAOC            2:09:35   +61:44
 9  Janet Petersen               BAOC            2:09:54   +62:03
10  Kevin & Terri Hinkley                        2:19:07   +71:16
11  Matthew Gibson               CHS NJROTC      3:02:58  +115:07
12  Chris Paluch                 CHS NJROTC      3:04:03  +116:12
13  Michelle Condit,
      Johanna Schleret           BAOC            3:07:58  +120:07
    Nicholas Vigneau             CHS NJROTC        MSP
    Bryan Gaston                 BAOC              DNF
    Connor McCleary              CHS NJROTC        DNF
    Darian Montalvo              CHS NJROTC        DNF
    Olga Kraght                  BAOC              DNF
    Toru Furusawa                BAOC              DNF
Green Course           (5.4 km, 280 m climb, 20 controls)
Pl  Name(s)                      Club              Time    Behind
 1  Tori Borish                  BAOC            1:15:46           
 2  Poul Roome                                   1:19:06    +3:20
 3  Penny DeMoss                 BAOC            1:34:52   +19:06
 4  Jan Jergusova                BAOC            1:42:49   +27:03
 5  Lori Huberman                BAOC            1:46:12   +30:26
 6  Denis Kourakin               BAOC            1:47:01   +31:15
 7  Davy Williams                BAOC            1:54:10   +38:24
 8  Chris Berggren               NJROTC          1:57:57   +42:11
 9  Gary Carpenter               BAOC            2:06:28   +50:42
10  Michael Behrens              BAOC            2:07:30   +51:44
11  Vicki Woolworth              BAOC            2:14:25   +58:39
12  Jarrod Meyer                 CHS NJROTC      2:22:54   +67:08
13  Belle Philibosian                            2:31:33   +75:47
14  Judy & Tom Cronin            BAOC            3:10:10  +114:24
    Briana Sanchez               NJROTC            DNF
    Courtney Green               CHS NJROTC        DNF
    Justin Singh                                   DNF
    Kyle Ketten                  CHS NJROTC        DNF
    Michael Johnson              CHS NJROTC        DNF
    Raiven Bare                  CHS NJROTC        DNF
Red Course             (6.3 km, 325 m climb, 23 controls)
Pl  Name(s)                      Club              Time    Behind
 1  Tapio Karras                 BAOC            1:25:38           
 2  Mattias Vangbo               BAOC            1:27:52    +2:14
 3  Tac Sugiyama                 BAOC            1:28:08    +2:30
 4  Steve Gregg                  BAOC            1:36:48   +11:10
 5  Tommy Ingulfsen              BAOC            1:40:08   +14:30
 6  Paul Ort                     BAOC            1:40:23   +14:45
 7  Ann Wilkinson                                1:45:25   +19:47
 8  Graham Brew                  BAOC            1:50:10   +24:32
 9  Sam Coradetti                                1:50:49   +25:11
10  Theo Verhoeven               BAOC            2:02:34   +36:56
11  Ralph Burgert                BAOC            2:09:51   +44:13
12  Peter Graube                 BAOC            2:23:00   +57:22
13  Katie Petersen               BAOC            2:31:56   +66:18
14  Ivan Lopez                                   2:45:56   +80:18
15  Marina Keating               BAOC            2:49:14   +83:36
    Ryan Madison                 BAOC              MSP
    Fyodor Konkov                BAOC              DNF
Blue Course            (7.1 km, 440 m climb, 23 controls)
Pl  Name(s)                      Club              Time    Behind
 1  Mark Prior                   BAOC            1:26:09           
 2  Matej Šebo                   BAOC            1:26:44    +0:35
 3  François Léonard             BAOC            1:32:39    +6:30
 4  Dennis Wilkinson             BAOC            1:33:09    +7:00
 5  Aron Walker                  BAOC            1:35:20    +9:11
 6  Huon Wilson                  BAOC            1:35:39    +9:30
 7  Greg Favor                   BAOC            2:16:42   +50:33
 8  Phil Lovalenti               BAOC            2:32:04   +66:55  (est. time; no Start punch)
 9  Tom Proulx                                   3:23:23  +117:14
10  Scott Sampson                BAOC            3:28:22  +122:13
DNF = Did not finish (one or more controls missed)
DNS = Did not start
DSQ = Disqualified
MSP = Mispunched (one or more incorrect controls)
OVT = Overtime
Updated: Apr 11, 2026, 3:33 PM PDT Edit