By Rex Winterbottom, Event Director
Course setter Nik Weber came through with some demanding and challenging Middle courses in fantastic terrain. Mother nature came through with brooding clouds, dark skies, thunder, lightning, hail, but fortunately the rain was never super awful. Our participants came through with a spirit that would not be dampened even if their clothes would be dampened.
A big thanks to Casey at Woodward Tahoe for working out an event center location for us on the Woodward Tahoe campus.
Thanks to everyone who came out to brave the Tahoe slash and rocks of various sizes! Also thanks to Bill Cusworth for doing map corrections (and the original map), and to the control pickup crew for getting all of the controls in before dark/more rain/hail — many hands certainly made for fast work.
White Course
(1.5 km, 30 m climb, 8 controls)
Time
Pl Name(s) Club Time Behind lost
1 Janne Denzler OL Zimmerberg 15:23 0:36
2 Matti Denzler OL Zimmerberg 37:27 22:04 15:04
3 Alina Greavu AOC 40:03 24:40 5:00
4 Anson Mei 1:43:43 88:20 54:15
Andrin Denzler OL Zimmerberg DNF
Darius Greavu AOC DNS
Isabella McDonough CTOC DNS
Karina Greavu AOC DNS
Kris Andersen GGO DNS
Yellow Course
(1.5 km, 40 m climb, 9 controls)
Time
Pl Name(s) Club Time Behind lost
1 Polina Biryukova LAOC 16:40 0:59
2 Christopher Ryan RMOC 19:40 3:00 2:18
3 Wayne Cottrell LAOC 24:13 7:33 1:49
4 Mia Ngan COC 33:11 16:31 11:19
5 Katerina Biryukova LAOC 35:14 18:34 9:38
6 Anne Brinkman BAOC 1:01:34 44:54 16:26
Nancy Lindenam BAOC DNF
Orange Course
(2.4 km, 85 m climb, 9 controls)
Time
Pl Name(s) Club Time Behind lost
1 Christopher Ngan COC 1:08:21 10:00
2 Peyton Creager OCIN 1:08:41 0:20 17:04
3 Lliam Reeder CJROTC 1:10:01 1:40 13:25
4 Yunying Chiu BAOC 1:17:24 9:03 11:01
5 Isabella Pantoja CHSOC 1:26:37 18:16 22:39
6 Ann Bergstrom LAOC 1:29:20 20:59 19:06
7 Lash McIntyre CHSOC 1:51:20 42:59 23:16
8 Piper Jensick CHSOC 2:07:11 58:50 59:07
Neivayah Creager OCIN MSP
Shawn Gray OCIN DNF
Tessa Simonds QOC DNS
Short Brown Course
(1.6 km, 40 m climb, 8 controls)
Time
Pl Name(s) Club Time Behind lost
1 Dennis Wildfogel BAOC 40:48 8:18
2 Chuck Spalding BAOC 42:24 1:36 11:29
3 Rebecca Bruns CROC 48:21 7:33 4:37
4 Evan Custer BAOC 55:55 15:07 11:07
5 David Shepherd VOC 1:18:01 37:13 11:40
6 William Nguyen BAOC 1:18:32 37:44 31:56
7 Karen Murphy LAOC 1:21:24 40:36 27:52
8 Brad James 1:32:59 52:11 42:26
Claudia Salvisberg OLC Kapreolo MSP
Rosemary Johnson BAOC DNF
Sarah Williams BAOC DNS
Long Brown Course
(2.1 km, 50 m climb, 9 controls)
Time
Pl Name(s) Club Time Behind lost
1 Nick Salvisbert OLC Kapreolo 33:35 2:08
2 Brian Durrell ARCTIC 35:52 2:17 3:03
3 Rick Breseman COC 38:32 4:57 5:47
4 Gavin Wyatt-Mair BAOC 40:54 7:19 2:55
5 Radu Greavu AOC 41:34 7:59 7:15
6 David Enger COC 44:04 10:29 8:27
7 Sue Kuestner COC 44:53 11:18 6:00
8 Patrick Field QOC 51:10 17:35 20:18
9 Stephanie Maclean BAOC 52:04 18:29 12:33
10 Anna Shane CHSOC 52:45 19:10 16:58
11 Johanna Merriss BAOC 53:21 19:46 5:28
12 Eileen Breseman COC 54:31 20:56 16:10
13 Bruce Corning LAOC 58:24 24:49 9:41
14 Eugene Kiperman LAOC 58:34 24:59 5:45
15 Karen Sessler 1:07:22 33:47 15:55
16 Ardis Dull COC 1:16:39 43:04 11:45
17 Phillip Hoare NAVX 1:18:06 44:31 16:01
18 Scott Drumm CROC 1:19:52 46:17 10:00
19 Dan Greene BAOC 1:22:02 48:27 11:49
20 Ronald Solbrig BAOC 1:41:54 68:19 48:49
21 Patty Royal VOC 2:08:16 94:41 54:30
Adrianna Stone CROC DNF
Jeff Lanam BAOC DNF
Jerry Skirvin CHSOC DNF
Julie van Hoff BAOC DNF
Jerry Skirvin BAOC DNS
Sheila Cotter BAOC DNS
Green Course
(2.9 km, 110 m climb, 12 controls)
Time
Pl Name(s) Club Time Behind lost
1 Kostiantyn Riabchuk 34:04 2:19
2 Ursula Haldi OLG Galgenen 38:24 4:20 1:54
3 Ross Burnett GVOC 41:28 7:24 3:37
4 Sergey Velichko CTOC 42:31 8:27 9:20
5 François Léonard BAOC 44:32 10:28 12:31
6 Tapio Karras BAOC 45:09 11:05 4:54
7 Vladislav Urbanovskiy LAOC 50:06 16:02 11:12
8 Derek Maclean BAOC 50:08 16:04 2:16
9 Marie-Josée Parayre BAOC 52:59 18:55 2:25
10 Steve Gregg BAOC 53:53 19:49 8:56
11 Ing Uhlin COC 55:16 21:12 10:56
12 Matthias Kohler BAOC 55:46 21:42 2:48
13 Olga Urbanovskaia LAOC 56:01 21:57 13:22
14 Andreas Salvisbert OLC Kapreolo 58:03 23:59 8:42
15 Michael Bruns CROC 1:02:18 28:14 13:08
16 Logan Perez LAOC 1:03:22 29:18 10:18
17 Michael Minium OCIN 1:04:15 30:11 12:33
18 Mike Chin LAOC 1:07:09 33:05 14:59
19 Olga Boiarynova BAOC 1:11:14 37:10 15:08
20 Dylan Gonyer OCIN 1:18:15 44:11 23:38
21 Alan Perez LAOC 2:03:50 89:46 31:01
22 Recinda Sherman LAOC 2:58:41 144:37 61:40
Karen Sessler DNF
King Team DNF
Brenda King DNS
Daphne Zhang SDO DNS
Hunter Wang SDO DNS
Red Course
(3.5 km, 125 m climb, 15 controls)
Time
Pl Name(s) Club Time Behind lost
1 Patrick Denzler OLG Galgenen 36:27 0:56
2 Roland Hansson LAOC 45:39 9:12 3:13
3 Goran Hellgren LAOC 46:48 10:21 4:31
4 Adrian Owens GMOC 52:29 16:02 6:50
5 Petra Sundstrom BAOC 52:36 16:09 5:35
6 Sergey Biryukov LAOC 55:36 19:09 6:02
7 Jonathan Owens Truckee 58:58 22:31 5:37
8 Martin Drott NTOA 59:06 22:39 13:15
9 Marc Salvisberg OLC Kapreolo 59:10 22:43 15:33
10 Mikhail Biryukov LAOC 1:00:13 23:46 17:53
11 Tom De Vre BAOC 1:05:14 28:47 8:10
12 Deron Van Hoff BAOC 1:05:58 29:31 9:13
13 Ann Marie Cody RMOC 1:06:02 29:35 13:18
14 Anne Struble OUTAH 1:08:10 31:43 17:16
15 Misha Kreslavsky BAOC 1:13:50 37:23 12:45
16 Theo Verhoeven BAOC 1:23:15 46:48 14:16
17 Noa Dannaker OCIN 1:26:34 50:07 31:43
18 Werner Haag BAOC 1:29:39 53:12 21:25
19 Lena Kushleyeva DVOA 1:39:35 63:08 22:03
20 Allison Weber GCO 1:40:14 63:47 20:31
21 Alison Stone CROC 2:13:01 96:34 61:31
Rob Field QOC MSP
QWQ BAOC DNF
Alison Weber GCO DNS
Dean Redfearn NEOC DNS
Kyle Poland NAVX DNS
Blue Course
(4.3 km, 175 m climb, 17 controls)
Time
Pl Name(s) Club Time Behind lost
1 Carl Hoel BAOC 44:08 1:38
2 Josef Neumann USV TU Dresden 45:44 1:36 1:36
3 Samuel Kolins DVOA 46:32 2:24 2:31
4 Ilia Serov AOC 51:40 7:32 2:17
5 Alex Pichler RMOC 55:23 11:15 9:40
6 Mark Prior SDO 1:00:01 15:53 7:48
7 Alexander Kiperman LAOC 1:02:38 18:30 6:17
8 Justin Smith BAOC 1:05:54 21:46 13:07
9 Brendan King RMOC 1:08:07 23:59 7:27
10 Emily Ellsworth BAOC 1:20:10 36:02 11:57
11 Rex Winterbottom BAOC 1:27:22 43:14 4:47
12 Jonas Libell GCO 1:28:21 44:13 11:13
13 Contour Lives NAXX 1:41:49 57:41 14:13
14 Ambrose Liu BAOC 1:44:17 60:09 19:01
15 Taylor Pospisil BAOC 1:47:45 63:37 43:15
16 Weichun Fong BAOC 2:33:49 109:41 57:39
Jeff Goodwin BAOC DNF
Matteo Guareschi BAOC DNF
Patrick Carvalho BAOC DNF
Jeffrey Goodwin BAOC DNS
DNF
= Did not finish (one or more controls
missed)
DNS
= Did not start
DSQ
= Disqualified
MSP
= Mispunched (one or more incorrect
controls)
OVT
= Overtime