Pearson-Arastradero Preserve 2011

Aug 16, 2011 (Tue)

BAOC

Pearson-Arastradero Preserve Palo Alto, CA

Director: Steve Haas (650.281.5280)
Course Setter: Steve Haas

Type T: Training event. Sessions are often suitable for beginners, but sometimes are intermediate and up. Check the event details.

Fun Tuesday evening training event -- 75-minute Score-O

Event Write-Up

By Steve Haas (Registration — South Bay)

Here are the highlights of the event:

  • 37 participants (36 on foot, 1 in stroller) (beyond my wildest hopes!)
  • My original estimate of 8–10 miles to get all the controls was too high; actual distance was about 8 miles if you stayed on trails the whole way, 7 or less using significant off-trail routes.
  • Some people might have changed their strategies and gotten more controls if I hadn't misled them with my estimate.
  • Several people got all the controls — I should have made it harder, but I'm not sure how.
  • I volunteer regularly at this park, planting in the winter and removing invasive species (aka weeding) the rest of the year. If anyone is interested in this, check this site. (Helps BAOC maintain good relations with the steward/ranger, who participated in the event.)
  • The last finisher and the event director were rewarded with a spaghetti dinner in Los Altos Hills. ☺

Results

Start                                                   Overtime   Net 
Order  Name(s)                        Time    Controls  Penalty   Score
1   Adam Ruskin                   1:21:25     10        14       86
 2   Matey sabo                    0:57:33     13         0      130
 3   Sumi & Leonard                1:17:00     14         4      136
 4   Oleg Shakhnovsky              1:15:20      9         2       88
 5   Jimmy                         1:23:10      9        18       72
 6   Steve Gregg                   1:09:08     14         0      140
 7   John Marold                   1:02:00      7         0       70
 8   Nancy Lindeman                0:55:00      -         0       -
 9   Werner                        1:08:10     15         0      150
10   Zaks                          1:15:20      -         -       -
11   Kreslavsky                    1:09:00     15         0      150
12   Joan, Robert, Dietlande, Jay  1:19:18     12        10      110
13   Lindsay                       1:42:40     15        56       94
14   Rory Maclean                  1:02:15      7         0       70
15   Kent Ohlund                   1:15:00     12         0      120
16   Steph Maclean                 1:17:00     10         4       96
17   John, Justin                  1:11:40     13         0      130
18   Derek & Jamie Maclean         0:59:00      9         0       90
19   Shura                         1:04:05     13         0      130
20   Bob Cooley                    1:09:20     12         0      120
21   Chuck Spalding                1:10:00     12         0      120
22   Lubomir Sebo                  1:15:00     15         0      150
23   Marie-Josee                   1:08:40     13         0      130
24   Francois Leonard              1:06:10     14         0      140
25   Dan Greene                    1:09:24     13         0      130
26   Scott & Beckett Porter        1:14:29     12         0      120
27   Randy Franklin                1:09:32     12         0      120
28   Gian                          0:59:45      6         0       60
29   Cornelia                      1:04:30     10         0      100
30   Tapio                         1:06:45     15         0      150
DNF = Did not finish (one or more controls missed)
DNS = Did not start
DSQ = Disqualified
MSP = Mispunched (one or more incorrect controls)
OVT = Overtime
Updated: Mar 9, 2026, 9:50 PM PDT Edit