Not yet available
BAOC COOL #5 2011
Event Write-Up
Results
Pace
Pl Name Points min/km Time
Elementary School Girls (Course 1 – 1.5 km, 23 m climb, 18 controls)
1 Shivani Patel 100.0 10.70 16:03
Elementary School Boys (Course 1 – 1.5 km, 23 m climb, 18 controls)
1 Gavin Smith 100.0 8.76 13:08
2 Rohan Patel 99.6 8.79 13:11
3 Andrew Ghazouli 98.6 8.88 13:19
4 Andrew Kim 91.8 9.53 14:18
5 Austin Schwarz and Brady Nieve 75.8 11.54 17:19
6 Spencer and Nick 75.0 11.68 17:31
7 Jason Mack 68.0 12.87 19:18
8 Ashwin Singh 65.0 13.48 20:13
9 Elroy Saltzherr 58.9 14.86 22:17
10 Will Klieves 45.7 19.17 28:45
11 William Yonts 41.8 20.96 31:26
Middle School Girls (Course 2 – 2.6 km, 35 m climb, 14 controls)
1 Natalie Kim 100.0 9.47 24:37
2 Johanna Karras 75.4 12.56 32:40
3 Stefane Gueorguieva 71.2 13.30 34:35
4 Mareya and Jocelyn 40.5 23.39 1:00:49
5 Heather and Jamie and Megan 38.0 24.88 1:04:42
Middle School Boys (Course 2 – 2.6 km, 35 m climb, 14 controls)
1 Samuel Morris 100.0 11.79 30:40
2 Daniel Kim 87.6 13.46 35:00
3 Spencer Schwarz 71.6 16.47 42:50
4 Rory Maclean 69.8 16.90 43:56
5 Nicolas Carrasco 64.3 18.35 47:43
6 Jason Mack 51.7 22.79 59:16
Second Course
Will Klieves 100.0 30.66 1:19:43
JV Girls (Course 3 – 3.2 km, 58 m climb, 14 controls)
Team San Leandro High 0.0 0.00 DNF
Second Course
Heather and Jamie 0.0 0.00 DNF
JV Boys (Course 3 – 3.2 km, 58 m climb, 14 controls)
1 William Morris 100.0 9.62 30:47
2 David Harrison 95.4 12.41 32:16
3 Ben Hallsted 68.2 14.11 45:10
Varsity Girls (Course 4 – 4.1 km, 65 m climb, 32 controls)
1 Bronwen Caplinger 100.0 25.47 1:44:25
2 Erika Kikuchi 96.2 26.46 1:48:30
3 Violet Dressler-Zimmerman 88.0 28.93 1:58:36
Varsity Boys (Course 4 – 4.1 km, 65 m climb, 32 controls)
1 Matej Sebo 100.0 8.46 34:42
2 Julian Early 79.9 10.60 43:27
3 Jonathan Hallsted 53.3 15.89 1:05:08
4 Lorenzo Abeto 35.1 24.11 1:38:52
5 Dillon Graben 25.8 32.87 2:14:45
_______________
RouteGadget